Middle Tennessee State University Athletics
Middle Tennessee vs Jacksonville State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Garakani, Sana / Swarbrick, Eloise | 3 |
| Serafima Shastova / Polina Ramenskaja | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mataia, Cassidy / Chaphalkar, Rutuja | 6 |
| Zuzana Pavelekova / Anna Syrova | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Peyer, Lena / Sposetti, Ilaria | 3 |
| Irene Atigas / Dariana Prato | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Garakani, Sana | 2 | 6 | 6 |
| Serafima Shastova | 6 | 3 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mataia, Cassidy | 6 | 6 |
| Polina Ramenskaja | 3 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sposetti, Ilaria | 3 | 3 |
| Dariana Prato | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peyer, Lena | 77 | 6 |
| Irene Atigas | 64 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Swarbrick, Eloise | 7 | 4 | 77 |
| Anna Syrova | 5 | 6 | 61 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chaphalkar, Rutuja | 3 | 3 |
| Zuzana Pavelekova | 6 | 6 |
Order Of Finish: 3, 6, 2, 4, 1, 5











