Middle Tennessee State University Athletics
Lipscomb vs Middle Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sofiia Paladi / Mariya Dolzhenko | 77 |
| Garakani, Sana / Truden, Alessia | 61 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sasha Dobranos / Rut Galindo | 6 |
| Chaphalkar, Rutuja / Mataia, Cassidy | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Anja Trbeznik / Sonia Pieczynska | 3 |
| Sposetti, Ilaria / Schmidt, Lilly-Sophie | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sasha Dobranos | 7 | 6 |
| Garakani, Sana | 5 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sofiia Paladi | 6 | 6 |
| Mataia, Cassidy | 4 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rut Galindo | 5 | 7 | 7 |
| Sposetti, Ilaria | 7 | 5 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mariya Dolzhenko | 3 | 6 | 5 |
| Peyer, Lena | 6 | 4 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anja Trbeznik | 1 | 0 |
| Truden, Alessia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sonia Pieczynska | 4 | 4 |
| Swarbrick, Eloise | 6 | 6 |
Order Of Finish: 5, 2, 1, 6, 4, 3











