Middle Tennessee State University Athletics
Middle Tennessee vs Mississippi State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Chaphalkar, Rutuja / Mataia, Cassidy | 6 |
| Alexandra Mikhailuk / Maria Rizzolo | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Swarbrick, Eloise / Truden, Alessia | 5 |
| Chloe Cirotte / Jayna Clemens | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Garakani, Sana / Peyer, Lena | 4 |
| Dharani Niroshan / Alessia Tagliente | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Garakani, Sana | 77 | 3 | 1 | UF |
| Maria Rizzolo | 63 | 6 | 2 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mataia, Cassidy | 4 | 1 |
| Chloe Cirotte | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sposetti, Ilaria | 3 | 3 |
| Alexandra Mikhailuk | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peyer, Lena | 7 | 6 |
| Athina Pitta | 5 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Swarbrick, Eloise | 77 | 6 |
| Dharani Niroshan | 63 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chaphalkar, Rutuja | 65 | 2 |
| Jayna Clemens | 77 | 6 |
Order Of Finish: 2, 4, 3, 5, 6

.png&width=200&height=200&type=webp)









