Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Aly Getty / A. Zholdakova | 3 |
Conde, Sara / Peyer, Lena | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Viktoria Kliimand / Hana Sokolovic | 3 | UF |
Chaphalkar, Rutuja / Truden, Alessia | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Libbie Hamilton / Sarah McElrath | 0 |
Mataia, Cassidy / Sposetti, Ilaria | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
A. Zholdakova | 4 | 1 |
Truden, Alessia | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Viktoria Kliimand | 6 | 4 | 6 |
Sposetti, Ilaria | 2 | 6 | 710 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hana Sokolovic | 4 | 6 | 7 |
Peyer, Lena | 6 | 4 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Aly Getty | 5 | 4 |
Mataia, Cassidy | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Libbie Hamilton | 2 | 3 |
Conde, Sara | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Sarah McElrath | 3 | 2 |
Lim, Zenn | 6 | 6 |
Order Of Finish: 1, 5, 6, 4, 2, 3