Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Swarbrick, Eloise / Peyer, Lena | 3 |
Isabella Colmenares / Ashley Matz | 6 |
#2 doubles | |
---|---|
Final | 1 |
Truden, Alessia / Chaphalkar, Rutuja | 6 |
Anjali Kotecha / Gabriela Macias | 4 |
#3 doubles | |
---|---|
Final | 1 |
Mataia, Cassidy / Sposetti, Ilaria | 6 |
Nora Svensson / Paloma Goldsmith | 3 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Truden, Alessia | 2 | 3 |
Isabella Colmenares | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sposetti, Ilaria | 2 | 2 |
Ashley Matz | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Peyer, Lena | 1 | 5 |
Anjali Kotecha | 6 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lim, Zenn | 3 | 77 | 05 |
Nora Svensson | 6 | 63 | 110 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Mataia, Cassidy | 2 | 4 |
Gabriela Macias | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Chaphalkar, Rutuja | 6 | 65 | 110 |
Paloma Goldsmith | 1 | 77 | 08 |
Order Of Finish: 2, 1, 3, 5, 6, 4