Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Swarbrick, Eloise / Peyer, Lena | 3 |
Mariia Dolzhenko / Rut Galindo | 6 |
#2 doubles | |
---|---|
Final | 1 |
Chaphalkar, Rutuja / Truden, Alessia | 6 |
Sofiia Paladi / S. Bobrovnikova | 2 |
#3 doubles | |
---|---|
Final | 1 |
Sposetti, Ilaria / Mataia, Cassidy | 6 |
Deborah D. Collado / Sofiia Zhylchuk | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Truden, Alessia | 6 | 4 | 0 |
Sofiia Paladi | 2 | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sposetti, Ilaria | 6 | 1 | 7 |
Mariia Dolzhenko | 4 | 6 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Peyer, Lena | 6 | 6 |
Rut Galindo | 1 | 1 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mataia, Cassidy | 2 | 6 | 0 |
Deborah D. Collado | 6 | 2 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Chaphalkar, Rutuja | 6 | 65 | 3 |
S. Bobrovnikova | 4 | 77 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lim, Zenn | 6 | 2 | 77 |
Sofiia Zhylchuk | 2 | 6 | 65 |
Order Of Finish: 3, 4, 1, 2, 5, 6