Middle Tennessee State University Athletics
Missouri State vs Middle Tennessee State University
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Billie Gonlusen / Tuana Gunal | 3 | UF |
| Peyer, Lena / Swarbrick, Eloise | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Sandra Lukacova / Raluca Puscas | 2 |
| Chaphalkar, Rutuja / Truden, Alessia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Romy Pols / Nicole Ross | 2 |
| Lim, Zenn / Mataia, Cassidy | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tuana Gunal | 0 | 2 |
| Truden, Alessia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Billie Gonlusen | 1 | 0 |
| Peyer, Lena | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sandra Lukacova | 6 | 4 | 110 |
| Lim, Zenn | 4 | 6 | 06 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raluca Puscas | 1 | 1 |
| Mataia, Cassidy | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicole Ross | 0 | 1 |
| Chaphalkar, Rutuja | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Romy Pols | 2 | 4 |
| Swarbrick, Eloise | 6 | 6 |
Order Of Finish: 5, 2, 4, 1, 6, 3












