Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Peyer, Lena / Swarbrick, Eloise | 3 |
Celia-Belle Mohr / Sophia Webster | 6 |
#2 doubles | |
---|---|
Final | 1 |
Chaphalkar, Rutuja / Truden, Alessia | 1 |
Sonya Macavei / Bridget Stammel | 6 |
#3 doubles | |
---|---|
Final | 1 |
Mataia, Cassidy / Sposetti, Ilaria | 1 |
Valeria Ray / Trinetra Vijayakumar | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Truden, Alessia | 1 | 2 |
Celia-Belle Mohr | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sposetti, Ilaria | 0 | 1 |
Bridget Stammel | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Peyer, Lena | 1 | 2 |
Valeria Ray | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mataia, Cassidy | 4 | 1 |
Sophia Webster | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Lim, Zenn | 0 | 1 |
Trinetra Vijayakumar | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Chaphalkar, Rutuja | 6 | 6 |
Amy Stevens | 3 | 3 |
Order Of Finish: 2, 1, 5, 3, 4, 6