Middle Tennessee State University Athletics
2024 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 0 | Spies, Andi | 119 | 31 | 31 | 216.5 | 1.82 | 135 | 1.13 | 59 | 370 | .205 | 1115 | 9.37 | 44 | 0.37 | 43 |
| 2 | Springer, Brooke | 91 | 29 | 10 | 141.0 | 1.55 | 75 | 0.82 | 32 | 253 | .170 | 1 | 0.01 | 20 | 0.22 | 23 |
| 3 | Eckel, Allyson | 73 | 20 | 4 | 12.0 | 0.16 | 1 | 0.01 | 0 | 3 | .333 | 43 | 0.59 | 11 | 0.15 | 18 |
| 6 | Rhoda, Adriana | 119 | 31 | 22 | 526.5 | 4.42 | 484 | 4.07 | 153 | 1194 | .277 | 10 | 0.08 | 13 | 0.11 | 37 |
| 7 | Bronner, Alivia | 119 | 31 | 18 | 32.0 | 0.27 | 3 | 0.03 | 0 | 10 | .300 | 48 | 0.40 | 29 | 0.24 | 52 |
| 9 | McIntosh, Reagan | 51 | 20 | 6 | 14.0 | 0.27 | 4 | 0.08 | 0 | 7 | .571 | 72 | 1.41 | 10 | 0.20 | 27 |
| 10 | Jansen, Laure | 119 | 31 | 12 | 187.5 | 1.58 | 137 | 1.15 | 70 | 387 | .173 | 60 | 0.50 | 43 | 0.36 | 60 |
| 13 | McCutchan, Trae | 85 | 28 | 8 | 115.0 | 1.35 | 103 | 1.21 | 68 | 338 | .104 | 2 | 0.02 | 0 | 0.00 | 2 |
| 16 | Macander, Caroline | 7 | 5 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 11 | 1.57 | 0 | 0.00 | 2 |
| 19 | Magre, Ally | 99 | 27 | 13 | 20.5 | 0.21 | 1 | 0.01 | 0 | 6 | .167 | 37 | 0.37 | 19 | 0.19 | 16 |
| 20 | Nilson, Emma | 109 | 31 | 29 | 210.0 | 1.93 | 156 | 1.43 | 60 | 384 | .250 | 2 | 0.02 | 0 | 0.00 | 10 |
| 22 | Schrader, Aowyn | 75 | 25 | 6 | 158.5 | 2.11 | 148 | 1.97 | 110 | 482 | .079 | 2 | 0.03 | 0 | 0.00 | 0 |
| 23 | Booth, Kiera | 108 | 28 | 26 | 339.0 | 3.14 | 283 | 2.62 | 90 | 615 | .314 | 6 | 0.06 | 5 | 0.05 | 39 |
| Total | Â | 119 | 31 | 1,972.5 | 16.58 | 1530 | 12.86 | 642 | 4049 | .219 | 1409 | 11.84 | 194 | 1.63 | 329 | |
| Â | 119 | 31 | 1,906.0 | 16.02 | 1453 | 12.21 | 604 | 4010 | .212 | 1325 | 11.13 | 184 | 1.55 | 261 | ||










