Middle Tennessee State University Athletics
Game Center for Men's Basketball at Charlotte on 12/29/2022
Record: 8-5,1-1 C-USAvs

MTSU
CLT

Record: 10-3,1-1 C-USA
67
Final
Dec. 29th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 35 | 67 |
![]() | 33 | 49 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 28-47 |
|---|---|---|
Field Goal Percentage | 43.1% | 59.6% |
Three Point: Made-Attempted | 6-23 | 6-10 |
Three Point Percentage | 26.1% | 60.0% |
Free Throws: Made-Attempted | 11-11 | 20-25 |
Free Throw Percentage | 100.0% | 80.0% |
Rebounds | 26 | 26 |
Assists | 8 | 7 |
Turnovers | 11 | 11 |
Blocks | 4 | 3 |
Steals | 5 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















