Middle Tennessee State University Athletics
Game Center for Women's Basketball at Memphis on 12/10/2022
Record: 6-2,0-0 C-USAvs

MTSU
Mem

Record: 5-5,0-0 AAC
69
Final
Dec. 10th
53
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 21 | 9 | 18 | 69 |
![]() | 13 | 4 | 20 | 16 | 53 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-55 | 18-62 |
|---|---|---|
Field Goal Percentage | 47.3% | 29.0% |
Three Point: Made-Attempted | 8-23 | 4-16 |
Three Point Percentage | 34.8% | 25.0% |
Free Throws: Made-Attempted | 9-14 | 13-19 |
Free Throw Percentage | 64.3% | 68.4% |
Rebounds | 33 | 43 |
Assists | 20 | 8 |
Turnovers | 9 | 13 |
Blocks | 5 | 2 |
Steals | 4 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















