Middle Tennessee State University Athletics
Game Center for Women's Basketball at WKU on 2/24/2024
Record: 23-4,13-0 CUSAvs

MTSU
WestKy

Record: 15-13,6-7 CUSA
59
Final
Feb. 24th
41
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 15 | 13 | 59 |
![]() | 4 | 16 | 6 | 15 | 41 |
| Full Box Score | |||||
Game Info
February 24, 2024
11 a.m.
Conference USA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-50 | 17-64 |
|---|---|---|
Field Goal Percentage | 42.0% | 26.6% |
Three Point: Made-Attempted | 8-28 | 4-25 |
Three Point Percentage | 28.6% | 16.0% |
Free Throws: Made-Attempted | 9-13 | 3-5 |
Free Throw Percentage | 69.2% | 60.0% |
Rebounds | 35 | 42 |
Assists | 8 | 11 |
Turnovers | 13 | 15 |
Blocks | 3 | 3 |
Steals | 10 | 5 |
Game Leaders
Game Info
February 24, 2024
11 a.m.
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















