Middle Tennessee State University Athletics
Game Center for Men's Basketball at Vanderbilt on 12/5/2018
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 30 | 51 |
![]() | 42 | 37 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-56 | 26-55 |
|---|---|---|
Field Goal Percentage | 35.7% | 47.3% |
Three Point: Made-Attempted | 2-14 | 9-21 |
Three Point Percentage | 14.3% | 42.9% |
Free Throws: Made-Attempted | 9-19 | 18-19 |
Free Throw Percentage | 47.4% | 94.7% |
Rebounds | 32 | 38 |
Assists | 8 | 13 |
Turnovers | 14 | 13 |
Blocks | 4 | 5 |
Steals | 3 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















