Middle Tennessee State University Athletics
Game Center for Women's Basketball at Furman on 11/11/2018
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 23 | 13 | 18 | 24 | 78 |
![]() | 18 | 22 | 18 | 13 | 71 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-56 | 23-46 |
|---|---|---|
Field Goal Percentage | 50.0% | 50.0% |
Three Point: Made-Attempted | 10-26 | 6-16 |
Three Point Percentage | 38.5% | 37.5% |
Free Throws: Made-Attempted | 12-13 | 19-27 |
Free Throw Percentage | 92.3% | 70.4% |
Rebounds | 31 | 26 |
Assists | 11 | 10 |
Turnovers | 14 | 12 |
Blocks | 4 | 1 |
Steals | 7 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















