Middle Tennessee State University Athletics
Game Center for Women's Basketball at Tennessee Tech on 11/16/2018
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 11 | 22 | 19 | 64 |
![]() | 20 | 19 | 9 | 20 | 68 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-61 | 22-46 |
|---|---|---|
Field Goal Percentage | 37.7% | 47.8% |
Three Point: Made-Attempted | 4-16 | 6-17 |
Three Point Percentage | 25.0% | 35.3% |
Free Throws: Made-Attempted | 14-17 | 18-22 |
Free Throw Percentage | 82.4% | 81.8% |
Rebounds | 39 | 26 |
Assists | 6 | 15 |
Turnovers | 12 | 15 |
Blocks | 3 | 7 |
Steals | 12 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















