Middle Tennessee State University Athletics
Game Center for Women's Basketball at Old Dominion on 2/9/2019
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 13 | 17 | 22 | 65 |
![]() | 18 | 14 | 20 | 18 | 70 |
| Full Box Score | |||||
Game Info
February 09, 2019
3:00 PM
Conference USA
Game Notes
Box Score (PDF)
Cumulative Stats (PDF)
C USA Only (PDF)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-56 | 22-49 |
|---|---|---|
Field Goal Percentage | 39.3% | 44.9% |
Three Point: Made-Attempted | 5-21 | 5-12 |
Three Point Percentage | 23.8% | 41.7% |
Free Throws: Made-Attempted | 16-20 | 21-31 |
Free Throw Percentage | 80.0% | 67.7% |
Rebounds | 23 | 47 |
Assists | 11 | 12 |
Turnovers | 13 | 21 |
Blocks | 4 | 2 |
Steals | 15 | 8 |
Game Leaders
Game Info
February 09, 2019
3:00 PM
Conference USA
Game Notes
Box Score (PDF)
Cumulative Stats (PDF)
C USA Only (PDF)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















