Middle Tennesee State University Athletics
Baseball History vs Belmont University from April 16, 2002 - April 15, 2025
Wins
26
Losses
11
Home Record
13-5
Away Record
13-6
Conference Record
0-0
Streak
W3
First Matchup
L 3-10
4/16/2002
Last 10 Matchups
7-3
4/11/2017 - 4/15/2025
Largest Margin of Victory
W 24-4
3/27/2018
Smallest Margin of Victory
W 4-3
5/17/2016
Total Runs
301
Average Runs
8
History from April 16, 2002 - April 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 15 | 2025 | Away Nashville, TN | W11-2 | |
Wednesday, March 12 | 2025 | Home Murfreesboro, Tenn. | W7-3 | |
Tuesday, April 25 | 2023 | Away Nashville, TN | W8-4 | |
Tuesday, February 28 | 2023 | Home | L7-10 | |
Tuesday, April 19 | 2022 | Home Murfreesboro, Tenn. | W3-1 | |
Wednesday, February 23 | 2022 | Away Nashville, TN | L1-11 | |
Wednesday, March 6 | 2019 | Home Murfreesboro, TN. | L4-5 | |
Tuesday, April 10 | 2018 | Home Murfreesboro, TN | W9-0 | |
Tuesday, March 27 | 2018 | Away Nashville, TN | W24-4 | |
Tuesday, April 11 | 2017 | Home Murfreesboro, Tenn. | W10-4 | |
Tuesday, March 28 | 2017 | Away Nashville, TN | W6-4 | |
Tuesday, May 17 | 2016 | Away Nashville, TN | W4-3 | |
Tuesday, March 15 | 2016 | Home Murfreesboro, TN | L4-9 | |
Tuesday, May 12 | 2015 | Home Murfreesboro, Tenn. | W5-2 | |
Tuesday, March 17 | 2015 | Away Nashville, Tenn. | L2-8 | |
Tuesday, May 13 | 2014 | Away Nashville, Tenn. | F/7 W13-3 | |
Tuesday, April 8 | 2014 | Home Murfreesboro, Tenn. | W4-0 | |
Tuesday, April 16 | 2013 | Home Murfreesboro, Tenn. | W12-9 | |
Tuesday, March 19 | 2013 | Away Nashville, Tenn. | L1-3 | |
Tuesday, March 13 | 2012 | Away Nashville, Tenn. | L5-20 | |
Tuesday, March 8 | 2011 | Away Nashville, Tenn. | L3-11 | |
Wednesday, March 24 | 2010 | Home Reese Smith Jr Field | W13-7 | |
Tuesday, March 9 | 2010 | Away Nashville, Tenn./Shelby Park | W10-1 | |
Tuesday, April 28 | 2009 | Home Reese Smith Field | W7-5 | |
Tuesday, February 24 | 2009 | Away Nashville, Tenn./Greer Stadium | W12-10 | |
Wednesday, April 9 | 2008 | Home Reese Smith Field | W14-7 | |
Thursday, February 28 | 2008 | Away Nashville, Tenn./Greer Stadium | W8-1 | |
Wednesday, April 25 | 2007 | Home Reese Smith Field | W12-9 | |
Wednesday, March 7 | 2007 | Away Nashville, Tenn. | W14-2 | |
Wednesday, April 12 | 2006 | Home Reese Smith Field | W13-4 | |
Tuesday, February 28 | 2006 | Away Nashville, Tenn. | L5-6 | |
Wednesday, April 13 | 2005 | Home Reese Smith Field | L8-16 | |
Wednesday, March 2 | 2005 | Away Nashville, Tenn. | W11-3 | |
Wednesday, March 10 | 2004 | Away Nashville, Tenn. | W10-2 | |
Tuesday, April 22 | 2003 | Home Reese Smith Field | W5-0 | |
Tuesday, March 18 | 2003 | Away Nashville, Tenn. | W13-3 | |
Tuesday, April 16 | 2002 | Home Murfreesboro, TN | L3-10 |
Win
Loss
Facility tour – Stephen and Denise Smith Student-Athlete Performance Center
Wednesday, July 30
Spring Sports Show hosted by The Boulevard – April 21, 2025: Softball and Baseball
Monday, April 21
🎥 from the 52nd annual Groundhog Day Luncheon! Also, we play baseball this month 🤩
Sunday, February 02
MTSU Baseball 2025 52nd Annual Groundhog Day Luncheon
Friday, January 31