Middle Tennesee State University Athletics
Baseball History vs Western Kentucky University from April 12, 2002 - April 19, 2025
Wins
39
Losses
42
Home Record
23-18
Away Record
14-23
Conference Record
37-41
Streak
L1
First Matchup
L 3-5
4/12/2002
Last 10 Matchups
6-4
3/19/2023 - 4/19/2025
Largest Margin of Victory
W 13-4
4/5/2019
Smallest Margin of Victory
W 5-4
4/8/2023
Total Runs
449
Average Runs
6
History from April 12, 2002 - April 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 19 | 2025 | Away Bowling Green, KY | L1-9 | |
Friday, April 18 | 2025 | Away Bowling Green, KY | W10-3 | |
Thursday, April 17 | 2025 | Away Bowling Green, KY | L5-9 | |
Sunday, April 28 | 2024 | Home Murfreesboro, Tenn. | L4-7 | |
Saturday, April 27 | 2024 | Home Murfreesboro, Tenn. | L3-4 | |
Friday, April 26 | 2024 | Home Murfreesboro, Tenn. | W16-9 | |
Saturday, April 8 | 2023 | Away Bowling Green, KY | W5-4 | |
Friday, April 7 | 2023 | Away Bowling Green, KY | W2-0 | |
Thursday, April 6 | 2023 | Away Bowling Green, KY | W6-3 | |
Sunday, March 19 | 2023 | Home | W8-6 | |
Saturday, March 18 | 2023 | Home | L4-8 | |
Friday, March 17 | 2023 | Home | W12-8 | |
Sunday, April 3 | 2022 | Home Murfreesboro, Tenn. | W5-1 | |
Saturday, April 2 | 2022 | Home Murfreesboro, Tenn. | L3-7 | |
Friday, April 1 | 2022 | Home Murfreesboro, Tenn. | W10-2 | |
Sunday, April 18 | 2021 | Away Bowling Green, KY | L1-3 | |
Saturday, April 17 | 2021 | Away Bowling Green, KY | W3-0 | |
Saturday, April 17 | 2021 | Away Bowling Green, KY | L4-5 | |
Friday, April 16 | 2021 | Away Bowling Green, KY | W7-5 | |
Sunday, April 7 | 2019 | Home Murfreesboro, TN. | W11-4 | |
Saturday, April 6 | 2019 | Home Murfreesboro, TN. | W13-10 | |
Friday, April 5 | 2019 | Home Murfreesboro, TN. | W13-4 | |
Sunday, March 18 | 2018 | Away Bowling Green, KY | L7-10 | |
Saturday, March 17 | 2018 | Away Bowling Green, KY | W8-7 | |
Friday, March 16 | 2018 | Away Bowling Green, KY | W3-2 | |
Sunday, March 26 | 2017 | Home Murfreesboro, Tenn. | L2-4 | |
Saturday, March 25 | 2017 | Home Murfreesboro, Tenn. | 11 innings W10-9 | |
Friday, March 24 | 2017 | Home Murfreesboro, Tenn. | L3-10 | |
Sunday, March 27 | 2016 | Away Bowling Green, KY | L1-2 | |
Saturday, March 26 | 2016 | Away Bowling Green, KY | L4-10 | |
Friday, March 25 | 2016 | Away Bowling Green, KY | L1-3 | |
Sunday, May 3 | 2015 | Home Murfreesboro, Tenn. | W9-2 | |
Saturday, May 2 | 2015 | Home Murfreesboro, Tenn. | W5-4 | |
Friday, May 1 | 2015 | Home Murfreesboro, Tenn. | W5-4 | |
Saturday, May 18 | 2013 | Home Murfreesboro, Tenn. | L2-3 | |
Friday, May 17 | 2013 | Home Murfreesboro, Tenn. | L2-8 | |
Thursday, May 16 | 2013 | Home Murfreesboro, Tenn. | L8-11 | |
Saturday, March 16 | 2013 | Away Bowling Green, Ky. | L2-12 | |
Saturday, March 16 | 2013 | Away Bowling Green, Ky. | L7-9 | |
Friday, March 15 | 2013 | Away Bowling Green, Ky. | L5-6 | |
Saturday, May 19 | 2012 | Away Bowling Green, Ky. | W6-1 | |
Friday, May 18 | 2012 | Away Bowling Green, Ky. | L4-5 | |
Thursday, May 17 | 2012 | Away Bowling Green, Ky. | L2-4 | |
Sunday, March 18 | 2012 | Home Murfreesboro, Tenn. | W9-1 | |
Saturday, March 17 | 2012 | Home Murfreesboro, Tenn. | W7-2 | |
Friday, March 16 | 2012 | Home Murfreesboro, Tenn. | L2-9 | |
Saturday, May 21 | 2011 | Home Reese Smith Jr. Field | L6-8 | |
Friday, May 20 | 2011 | Home Reese Smith Jr. Field | W5-1 | |
Thursday, May 19 | 2011 | Home Reese Smith Jr. Field | L0-4 | |
Sunday, March 20 | 2011 | Away Bowling Green, Ky. | L4-5 | |
Saturday, March 19 | 2011 | Away Bowling Green, Ky. | L4-10 | |
Friday, March 18 | 2011 | Away Bowling Green, Ky. | L2-5 | |
Saturday, May 22 | 2010 | Away Bowling Green, Ky. | L5-15 | |
Friday, May 21 | 2010 | Away Bowling Green, Ky. | W7-2 | |
Thursday, May 20 | 2010 | Away Bowling Green, Ky. | L1-5 | |
Friday, May 15 | 2009 | Home Reese Smith Field | W11-5 | |
Thursday, May 14 | 2009 | Home Reese Smith Field | W10-4 | |
Saturday, May 17 | 2008 | Away Bowling Green, Ky. | L2-7 | |
Friday, May 16 | 2008 | Away Bowling Green, Ky. | L5-6 | |
Thursday, May 15 | 2008 | Away Bowling Green, Ky. | W7-5 | |
Saturday, May 19 | 2007 | Home Reese Smith Field | L2-4 | |
Friday, May 18 | 2007 | Home Reese Smith Field | L0-2 | |
Thursday, May 17 | 2007 | Home Reese Smith Field | W7-1 | |
Sunday, April 16 | 2006 | Home Reese Smith Field | W11-4 | |
Saturday, April 15 | 2006 | Home Reese Smith Field | L5-7 | |
Friday, April 14 | 2006 | Home Reese Smith Field | W6-5 | |
Thursday, May 26 | 2005 | Neutral Miami, Fla. | W11-8 | |
Sunday, April 17 | 2005 | Away Bowling Green, Ky. | W9-8 | |
Saturday, April 16 | 2005 | Away Bowling Green, Ky. | L1-10 | |
Friday, April 15 | 2005 | Away Bowling Green, Ky. | W7-5 | |
Saturday, May 29 | 2004 | Neutral Mobile, Ala. | L4-14 | |
Sunday, May 2 | 2004 | Home Reese Smith Field | W11-7 | |
Saturday, May 1 | 2004 | Home Reese Smith Field | W8-5 | |
Friday, April 30 | 2004 | Home Reese Smith Field | L3-15 | |
Saturday, May 24 | 2003 | Neutral Lafayette, La. | W8-5 | |
Sunday, April 27 | 2003 | Away Bowling Green, Ky. | W6-2 | |
Saturday, April 26 | 2003 | Away Bowling Green, Ky. | L7-15 | |
Friday, April 25 | 2003 | Away Bowling Green, Ky. | L1-5 | |
Sunday, April 14 | 2002 | Home Murfreesboro, TN | W6-4 | |
Saturday, April 13 | 2002 | Home Murfreesboro, TN | L4-10 | |
Friday, April 12 | 2002 | Home Murfreesboro, TN | L3-5 |
Win
Loss
Facility tour – Stephen and Denise Smith Student-Athlete Performance Center
Wednesday, July 30
Spring Sports Show hosted by The Boulevard – April 21, 2025: Softball and Baseball
Monday, April 21
🎥 from the 52nd annual Groundhog Day Luncheon! Also, we play baseball this month 🤩
Sunday, February 02
MTSU Baseball 2025 52nd Annual Groundhog Day Luncheon
Friday, January 31