Middle Tennessee State University Athletics
Belmont vs Middle Tennessee
4/11/2017
Reese Smith Jr.
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 13 | 3 | |
| 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | X | 10 | 15 | 1 |
Win: Small, Will (3-0)Loss: Lovell, B. (0-2)
Scoring Summary
Team | BU | MT |
|---|---|---|
2nd WARD, A. singled to right field, RBI (1-1); EGLI, N. scored. | 1 | 0 |
2nd DELGADO grounded out to 2b, RBI (2-1); BENEFIELD advanced to third; HUFF scored. | 1 | 1 |
4th WARD, A. grounded into double play 2b to ss to 1b (1-2); BOURNIGAL, R out on the play; EGLI, N. scored. | 2 | 1 |
5th AUCKER singled through the left side, RBI (1-1); KEMP advanced to second; JARREAU scored. | 2 | 2 |
5th DENNIS grounded out to ss, RBI (2-1); KEMP scored. | 2 | 3 |
5th KING singled up the middle, RBI (1-1); AUCKER scored. | 2 | 4 |
6th ANTONINI doubled to right center, RBI (1-2); BENEFIELD scored. | 2 | 5 |
6th JARREAU singled to left center, RBI (1-2); ANTONINI scored. | 2 | 6 |
6th AUCKER homered to left field, 3 RBI (1-0); KEMP scored; DELGADO scored. | 2 | 9 |
7th WALSH, T. singled to left center, RBI (0-0); WARD, A. scored. | 3 | 9 |
7th ANTONINI flied out to lf, SF, RBI (0-0); HUFF scored. | 3 | 10 |
8th BYRD, D. homered to left field, RBI (2-2). | 4 | 10 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conger, K. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jarvis, L. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hadden, C. | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Byrd, D. | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Cogen, M. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Day, C. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egli, N. | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Bournigal, R | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ward, A. | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Walsh, T. | CF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Kocher, B. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Holland, H. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, C. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fowlkes, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Queener, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodgkiss, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovell, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matter, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klotz, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 13 | 3 | 2 | 0 | 5 | 7 |
Batting
2B: Egli, N. (2); Ward, A. (1)
HR: Byrd, D. (1)
SH: Bournigal, R (1)
Baserunning
CS: Hadden, C. (1); Walsh, T. (1)
Fielding
E: Conger, K. (1); Hodgkiss, Z. (1); Lovell, B. (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgado, Riley | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jarreau, Brad | CF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
| Kemp, Ryan | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Aucker, Aaron | DH | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Dennis, Austin | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| King, Kaleb | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Curtis, Elliott | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huff, Drew | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Benefield, Blake | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Antonini, Aaron | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Williams, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lester, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 10 | 3 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowlkes, J. | 1.1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 37 |
Queener, C. | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 25 |
Hodgkiss, Z. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Lovell, B. | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 26 |
Matter, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Reynolds, A. | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
Klotz, K. | 1.2 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 8 | 2 | 1 | 33 |
Washington B | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 15 | 10 | 10 | 3 | 5 | 2 | 1 | 0 | 0 | 37 | 42 | 9 | 9 | 167 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Grant | 3.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 57 |
| Small, Will | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 26 |
| Lester, Carson | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 24 |
| Smith, Caleb | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
| Jackson, Will | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
| Totals | 13 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 35 | 38 | 6 | 11 | 140 |











