Middle Tennessee State University Athletics
Middle Tennessee vs Belmont
Scoring Summary
Team | MT | BEL |
|---|---|---|
Shacklett singled to right field, RBI (2-2 KBKB); Jarvis advanced to third; Heaton scored. | 0 | 1 |
SPEIRS singled to shortstop, RBI (2-1 KBB); GALLOWAY advanced to second; NEGISHI scored. | 1 | 1 |
Lipscomb singled to left field, RBI (1-0 B); Taylor advanced to third; Capobianco scored. | 1 | 2 |
Behrends singled through the right side, RBI (0-2 KK); Lipscomb advanced to third; Taylor scored. | 1 | 3 |
Behrends stole second; Lipscomb stole home. | 1 | 4 |
Taylor reached on a fielder's choice to shortstop, RBI (2-2 BKSB); Capobianco out at second ss to 2b; Campbell scored, unearned. | 1 | 5 |
Campbell walked, RBI (3-0 BBBB); Shacklett advanced to second; Heaton advanced to third; Behrends scored. | 1 | 6 |
Taylor walked, RBI (3-0 BBBB); Campbell advanced to second; Shacklett advanced to third; Heaton scored. | 1 | 7 |
Jarvis singled to shortstop, RBI (1-2 BKK); Heaton advanced to second; Lipscomb scored. | 1 | 8 |
Campbell singled through the left side, RBI (0-1 K); Shacklett advanced to second; Jarvis advanced to third; Heaton scored. | 1 | 9 |
Taylor doubled to right field, 2 RBI (2-1 BKB); Campbell advanced to third; Shacklett scored; Jarvis scored. | 1 | 11 |
Middle Tennessee
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braden Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 3 | 0 | 4 | 6 |
Belmont
Lipscomb, Guy | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Behrends, John | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Heaton, Brodey | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
Jarvis, Logan | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Shacklett, Carson | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Campbell, Jackson | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Capobianco, Jack | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Taylor, Grayson | SS | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Ehren, Austin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Zuger, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamberth, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harden, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guisewite, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Dusty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 10 | 9 | 0 | 6 | 13 |
Batting
2B: Heaton, Brodey (1); Shacklett, Carson (1); Campbell, Jackson (1); Taylor, Grayson (1)
SH: Ehren, Austin (1)
Baserunning
SB: Lipscomb, Guy (2); Behrends, John (2); Heaton, Brodey (1); Shacklett, Carson (1)
CS: Lipscomb, Guy (1)
PO: Lipscomb, Guy (1)
Reached on CI: Ehren, Austin (1)
Fielding DP: Heaton, Brodey (1); Capobianco, Jack (1); Taylor, Grayson (1)
Middle Tennessee
| 2.2 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 69 | |
| 1.2 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 11 | 2 | 2 | 43 | |
| 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 33 | |
| 1.0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 30 | |
| Braden Jones | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
| Totals | 13 | 11 | 10 | 9 | 6 | 2 | 1 | 0 | 0 | 34 | 45 | 4 | 9 | 197 |
Belmont
Zuger, Jordan | 3.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 50 |
Lamberth, Lane | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 25 |
Harden, Ethan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Guisewite, Caleb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 |
Baird, Dusty | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 27 |
| Totals | 7 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 12 | 124 |





























