Middle Tennesee State University Athletics
Middle Tennessee vs Rice
5/15/2022
Reckling Park
12:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 11 | 4 | 0 | 3 | 0 | 21 | 18 | 1 | |
0 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 8 | 4 |
Win: Wirtz, Jalen (2-0)Loss: Mark Perkins (1-1)
Scoring Summary
Team | MT | RICE |
---|---|---|
1st GALLOWAY walked (3-1 BBBFB); LOPEZ scored on a wild pitch. | 1 | 0 |
2nd DILLINGHAM singled to left field, advanced to second, RBI (0-2 FK); SPEIRS advanced to second, advanced to third on an error by lf; SNIDER scored. | 2 | 0 |
2nd LOPEZ flied out to cf, SF, RBI (0-0); SPEIRS scored, unearned. | 3 | 0 |
3rd GALLOWAY tripled to right center, RBI (1-1 FB); MORGAN scored. | 4 | 0 |
3rd RUTTER singled to center field, RBI (0-0); GALLOWAY scored. | 5 | 0 |
3rd DILLINGHAM reached on an error by 3b, RBI (2-2 BBKK); SNIDER advanced to third; COKER scored; RUTTER scored, unearned. | 7 | 0 |
3rd LOPEZ singled to left field, RBI (1-1 FB); DILLINGHAM advanced to second; SNIDER scored. | 8 | 0 |
3rd MORGAN doubled down the rf line, RBI (0-1 K); LOPEZ advanced to third; DILLINGHAM scored, unearned. | 9 | 0 |
3rd GALLOWAY doubled to left center, 2 RBI (1-2 BFS); MORGAN scored, unearned; LOPEZ scored, unearned. | 11 | 0 |
3rd RUTTER doubled to right center, RBI (2-0 BB); GALLOWAY scored, unearned. | 12 | 0 |
3rd COKER homered to left field, 2 RBI, team unearned (0-1 K); RUTTER scored, unearned. | 14 | 0 |
3rd Garibay, Guy doubled down the lf line, RBI (3-2 BKBBS); Walsh, C. scored. | 14 | 1 |
3rd Garibay, Guy scored on a wild pitch. | 14 | 2 |
4th MABRY advanced to third; DILLINGHAM scored on a wild pitch. | 15 | 2 |
4th GALLOWAY singled to center field, RBI (2-0 BB); MORGAN advanced to second; MABRY scored. | 16 | 2 |
4th RUTTER doubled to right field, 2 RBI (2-2 BSBS); GALLOWAY scored; MORGAN scored. | 18 | 2 |
5th Becker, N. singled to third base, RBI (1-0 B); Bulman, A. advanced to second; Garibay, Guy scored. | 18 | 3 |
6th WILLIAMS homered to left field, 3 RBI (1-0 B); JENNINGS scored; PERALTA scored, unearned. | 21 | 3 |
7th Becker, N. advanced to third; Bulman, A. scored on a wild pitch. | 21 | 4 |
7th Garza, Manny homered down the rf line, 3 RBI (1-1 SB); Gallo, P. scored; Becker, N. scored. | 21 | 7 |
Middle Tennessee
Batting
Baserunning
Fielding
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Connor Walsh | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Guy Garibay Jr. | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Austin Bulman | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Nathan Becker | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Jack Riedel | 1B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pierce Gallo | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Manny Garza | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Justin Long | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benjamin Rosengard | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Smigelski | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas Burbank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Zaskoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Cienfuegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Gallant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 5 | 6 | 0 | 3 | 7 |
Batting
2B: Guy Garibay Jr. (1); Nathan Becker (1)
HR: Manny Garza (1)
Fielding
E: Austin Bulman (1); Pierce Gallo (1); Justin Long (1); Benjamin Rosengard (1)
DP: Jack Riedel (1); Pierce Gallo (1); Mark Perkins (1)
Middle Tennessee
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Perkins | 2.0 | 7 | 8 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 12 | 16 | 2 | 3 | 48 |
Thomas Burbank | 0.2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 |
Garret Zaskoda | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Micah Davis | 0.2 | 2 | 4 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 37 |
Christian Cienfuegos | 1.2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 33 |
Drake Greenwood | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
Reed Gallant | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 21 |
Totals | 18 | 21 | 12 | 5 | 4 | 3 | 1 | 4 | 0 | 40 | 50 | 10 | 6 | 186 |
Win: Wirtz, Jalen (2-0)
Loss: Mark Perkins (1-1)
HBP:
Mark Perkins (1); Micah Davis (2); Drake Greenwood (1)
PB: Rutter, Briggs (1)
;
Manny Garza (4)