Middle Tennessee State University Athletics
Western Kentucky vs Middle Tennessee
4/1/2022
Reese Smith Field
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2 | |
| 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | X | 10 | 16 | 0 |
Win: Keenan, Zach (3-2)Loss: Jake Kates (3-3)
Scoring Summary
Team | WKU | MT |
|---|---|---|
THOMAS homered to center field, 2 RBI (0-1 F); NEGISHI scored. | 0 | 2 |
GALLOWAY homered to left field, 2 RBI (1-2 FBF); SPEIRS scored. | 0 | 4 |
SANDERS homered to right field, 3 RBI (2-1 FBB); THOMAS scored; NEGISHI scored. | 0 | 7 |
SANDERS reached on a fielder's choice, RBI (0-1 K); THOMAS out at second 2b to ss; NEGISHI scored. | 0 | 8 |
DILLINGHAM singled, advanced to second (0-0); SANDERS advanced to second on an error by ss, scored, unearned. | 0 | 9 |
SANDERS singled to center field, RBI (0-2 KF); MCLEOD scored. | 0 | 10 |
Delaney, A. doubled to left center, 2 RBI (1-1 KB); Gilroy, A. advanced to third; Garcia, T. scored; Gray, J. scored. | 2 | 10 |
Western Kentucky
Tristin Garcia | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Aidan Gilroy | SS/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ty Batusich | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ricardo Leonett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Delaney | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Brian McAuliffe | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Justin Carlin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ty Crittenberger | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jackson Gray | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Brett Blomquist | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Brodie Mackay | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Kates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bill Duby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Diuguid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 3 | 0 | 8 | 8 |
Batting
2B: Andrew Delaney (1)
Baserunning
HBP: Aidan Gilroy (1)
Fielding
E: Aidan Gilroy (1); Brett Blomquist (1)
Middle Tennessee
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 16 | 9 | 3 | 0 | 3 | 11 |
Western Kentucky
Jake Kates | 3.0 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 68 |
Bill Duby | 3.1 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 3 | 53 |
Lane Diuguid | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 1 | 36 |
| Totals | 16 | 10 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 41 | 45 | 13 | 8 | 157 |
Middle Tennessee
| 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 8 | 92 | |
| 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 37 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 | |
| Totals | 7 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 33 | 37 | 10 | 8 | 143 |





























