Middle Tennesee State University Athletics
Belmont vs Middle Tennessee
Scoring Summary
Team | BEL | MTSU |
---|---|---|
2nd Harden flied out to cf, SF, RBI (1-2 BKF); Lowry advanced to third; Rando scored. | 1 | 0 |
2nd Kirkpatrick singled to center field, RBI (0-0); Lowry scored. | 2 | 0 |
2nd GALLOWAY singled to right center, advanced to second on an error by 2b, RBI (1-0 B); MABRY advanced to third; BOYD scored. | 2 | 1 |
2nd GALLOWAY advanced to third on a passed ball; MABRY scored on a passed ball, unearned. | 2 | 2 |
3rd Barton homered, RBI (0-0). | 3 | 2 |
4th SNIDER grounded out to 3b, RBI (1-2 KFFBF); JENNINGS scored. | 3 | 3 |
6th Slaughter grounded out to ss, RBI (3-1 BBBK); Barton scored, unearned. | 4 | 3 |
6th SNIDER flied out to cf, SF, RBI (0-0); JENNINGS scored. | 4 | 4 |
7th Landers homered, 3 RBI (3-2 BKKBBF); Blessinger scored; Kirkpatrick scored. | 7 | 4 |
7th Lowry doubled to left field, out at second lf to 1b to 2b, 2 RBI (1-0 B); Rando scored; Barton scored. | 9 | 4 |
7th BOYD homered, 2 RBI (1-2 KBKF); RUTTER scored. | 9 | 6 |
9th Heaton homered, RBI (0-0). | 10 | 6 |
9th NEGISHI doubled, RBI (1-1 FB); MABRY scored. | 10 | 7 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirkpatrick, Sam | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Blessinger, Max | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Landers, Mason | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Heaton, Brodey | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Barton, Blake | C | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Slaughter, Sam | DH/RF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
   Thielke, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rando, Jack | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lowry, Drew | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Harden, Ethan | RF/P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ruzicka, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pryor, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guisewite, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 5 | 0 | 9 | 5 |
Batting
2B: Barton, Blake (1); Lowry, Drew (2)
HR: Landers, Mason (1); Heaton, Brodey (1); Barton, Blake (1)
SF: Harden, Ethan (1)
Baserunning CS: Slaughter, Sam (1)
HBP: Rando, Jack (1)
Fielding
E: Rando, Jack (2)
DP: Landers, Mason (1); Harden, Ethan (1)
Middle Tennessee
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thielke, Jett | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
Harden, Ethan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 25 |
Ruzicka, Joe | 3.0 | 2 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 11 | 17 | 1 | 3 | 71 |
Pryor, Will | 2.1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 33 |
Guisewite, Caleb | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 |
Totals | 12 | 7 | 6 | 8 | 7 | 2 | 0 | 1 | 0 | 35 | 46 | 10 | 6 | 177 |
Middle Tennessee
Win: Guisewite, Caleb (1-0)
Loss: Sells, James (0-2)
HBP: Ruzicka, Joe (1)
;
Beranek, Bryant (1)
PB: Barton, Blake (1)
;