Middle Tennessee State University Athletics
Liberty vs Middle Tennessee
Scoring Summary
Team | LIBERTY | MTSU |
|---|---|---|
1st DYE, M. doubled to left field, 2 RBI (0-0); MARSH, T. scored; KEPLEY, K. scored. | 2 | 0 |
1st HUDSON, T. doubled to left center, RBI (2-2); DYE, M. scored. | 3 | 0 |
1st FOSTER, C. homered, 2 RBI (2-1); HUDSON, T. scored. | 5 | 0 |
1st HORTON, B. homered, 3 RBI (2-2); MCCLELLIN, B scored; TROYER, C. scored. | 8 | 0 |
1st KEPLEY, K. homered, RBI (0-0). | 9 | 0 |
1st FOSTER, C. singled through the left side, 2 RBI (1-0); HUDSON, T. advanced to second; SWEATT, A. scored; MARSH, T. scored. | 11 | 0 |
2nd L. Vinson tripled to right center, RBI (0-1); T. Phillips scored. | 11 | 1 |
3rd B. Rutter homered, 2 RBI (0-0); E. Snider scored. | 11 | 3 |
5th HORTON, B. homered, RBI (2-1). | 12 | 3 |
5th B. Rutter homered to center field, RBI (1-1). | 12 | 4 |
6th HUDSON, T. homered to right field, RBI (0-1). | 13 | 4 |
6th FOSTER, C. homered to left field, RBI (0-0). | 14 | 4 |
6th KEPLEY, K. homered to right field, 3 RBI (0-0); HORTON, B. scored; MCCLELLIN, B scored. | 17 | 4 |
6th HUDSON, T. advanced to second; SWEATT, A. advanced to third; MARSH, T. scored on a wild pitch, unearned. | 18 | 4 |
6th TROYER, C. singled through the right side, RBI (2-2); FOSTER, C. advanced to second; HUDSON, T. advanced to third; SWEATT, A. scored, unearned. | 19 | 4 |
6th MCCLELLIN, B singled up the middle, 2 RBI (1-2); TROYER, C. advanced to second; FOSTER, C. scored, team unearned; HUDSON, T. scored, unearned. | 21 | 4 |
6th HORTON, B. singled to right field, out at second rf to ss, RBI (2-1); MCCLELLIN, B advanced to third; TROYER, C. scored, team unearned. | 22 | 4 |
7th MARSH, T. reached on an error by ss (3-2); KEPLEY, K. scored, unearned. | 23 | 4 |
7th SIMMONS, J. homered to right field, 2 RBI, unearned (1-0); SWEATT, A. scored, unearned. | 25 | 4 |
7th N. Brewer homered to left field, 2 RBI (0-1); G. Snider scored. | 25 | 6 |
7th T. Phillips doubled to right center, RBI (0-1); B. Vondohlen scored. | 25 | 7 |
7th B. Holloway walked, RBI (3-1); L. Vinson advanced to second; C. Vinson advanced to third; T. Phillips scored, unearned. | 25 | 8 |
7th G. Snider hit by pitch, RBI (1-2); B. Holloway advanced to second; L. Vinson advanced to third; C. Vinson scored, unearned. | 25 | 9 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kepley, Kane | CF | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
Marsh, Tanner | SS | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Sweatt. Aidan | 2B | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Dye, Macaddin | C | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Hudson, Todd | DH | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
   Simmons, John | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Foster, Cam | 3B | 5 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
Troyer, Camden | LF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Mcclellin, Brian | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Horton, Brayden | RF | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 |
Moran, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dahlman, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swink, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 25 | 24 | 23 | 7 | 0 | 3 | 5 |
Batting
2B: Kepley, Kane (1); Marsh, Tanner (1); Dye, Macaddin (1); Hudson, Todd (1); Troyer, Camden (1)
HR: Kepley, Kane (2); Hudson, Todd (1); Simmons, John (1); Foster, Cam (2); Horton, Brayden (2)
Baserunning
CS: Marsh, Tanner (1)
Fielding
E: Marsh, Tanner (1); Sweatt. Aidan (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jennings, Gabe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vetetoe, Jared | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Snider, Eston | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brewer, Nathan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rutter, Briggs | C | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Galloway, Jackson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vondohlen, Brett | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Trace | P/DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Vinson, Cale | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vinson, Luke | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Holloway, Brady | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Badylak, Clay | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Snider, Grant | SS | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Akens, Ollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torbett, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sato, Kota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldstein, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 9 | 4 | 0 | 7 | 7 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moran, Nick | 5.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 7 | 72 |
Dahlman, Brandon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
Edwards, Graham | 0.2 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 37 |
Swink, Josh | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 9 | 9 | 7 | 4 | 7 | 0 | 0 | 2 | 0 | 31 | 37 | 5 | 9 | 135 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillips, Trace | 0.1 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 36 |
| Akens, Ollie | 3.2 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 9 | 0 | 64 |
| Torbett, Cole | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
| Sato, Kota | 0.1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
| Peterson, Caleb | 0.1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Goldstein, Justin | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Jenkins, Will | 1.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 30 |
| Totals | 24 | 25 | 17 | 7 | 3 | 5 | 0 | 0 | 0 | 45 | 52 | 15 | 1 | 200 |































