Middle Tennessee State University Athletics
NM State vs Middle Tennessee
4/13/2024
Reese Smith Jr Field
3:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 9 | 13 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | X | 10 | 10 | 1 |
Win: Jenkins, Will (1-0)Loss: Matt Romero (1-1)
Scoring Summary
Team | NMSU | MTSU |
|---|---|---|
1st T. Phillips singled to left field, RBI (3-2); B. Rutter advanced to second; G. Jennings scored. | 0 | 1 |
1st J. Galloway homered to left center, 3 RBI (2-1); T. Phillips scored; B. Rutter scored. | 0 | 4 |
4th Jones flied out to lf, SAC, RBI (0-1); Martinez-Pag scored. | 1 | 4 |
6th Martinez-Pag homered to left field, 2 RBI (3-1); Benavidez scored. | 3 | 4 |
7th J. Galloway homered to left center, 3 RBI (2-2); B. Rutter scored; G. Jennings scored. | 3 | 7 |
8th Jones singled to right field, 2 RBI (1-1); O'Connor advanced to third; Martinez-Pag scored; Benavidez scored. | 5 | 7 |
8th Dumitru singled to right field, advanced to second on the throw, RBI (0-0); Jones advanced to third; O'Connor scored, unearned. | 6 | 7 |
8th Gore flied out to cf, SAC, RBI (0-0); Dumitru advanced to third; Jones scored, unearned. | 7 | 7 |
8th Hale singled up the middle, RBI (0-1); Dumitru scored, unearned. | 8 | 7 |
8th T. Phillips walked, RBI (3-2); B. Rutter advanced to second; C. Vinson advanced to third; E. Snider scored. | 8 | 8 |
8th B. Vondohlen reached on an error by 3b, 2 RBI (0-2); T. Phillips advanced to third; B. Rutter scored, unearned; C. Vinson scored, unearned. | 8 | 10 |
9th Acton homered to right field, RBI (0-0). | 9 | 10 |
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keith Jones II | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Titus Dumitru | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Nick Gore | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Damone Hale | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Logan Gallina | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kade Benavidez | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Edwin Martinez-pagan | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Gianni Horvat | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Preston Godfrey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Acton | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sheehan O'connor | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Trey Meza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Treloar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 2 | 0 | 5 | 9 |
Batting
HR: Edwin Martinez-pagan (1); TY Acton (1)
SF: Keith Jones II (1); Nick Gore (1)
Baserunning SB: Sheehan O'connor (1)
HBP: Logan Gallina (1); Kade Benavidez (1)
Fielding
E: Edwin Martinez-pagan (1)
DP: Nick Gore (1); Kade Benavidez (1); Edwin Martinez-pagan (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Snider, Eston | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vinson, Cale | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jennings, Gabe | 3B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
| Rutter, Briggs | C | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 2 |
| Phillips, Trace | 1B/P | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Galloway, Jackson | DH | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 0 |
| Holloway, Brady | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Underwood, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerrigan, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vondohlen, Brett | PH | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jenkins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer, Nathan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Snider, Grant | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Vinson, Luke | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alderman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 10 | 9 | 2 | 7 | 9 |
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Meza | 6.0 | 6 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 22 | 28 | 7 | 5 | 103 |
Aaron Treloar | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
Matt Romero | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Cade Swenson | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 19 |
| Totals | 10 | 10 | 8 | 9 | 7 | 2 | 0 | 1 | 2 | 32 | 43 | 8 | 7 | 168 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillips, Trace | 0.1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
| Underwood, Jackson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
| Kerrigan, Colin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Jenkins, Will | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Alderman, Chandler | 7.0 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 27 | 32 | 10 | 6 | 106 |
| Totals | 13 | 9 | 6 | 2 | 5 | 1 | 0 | 2 | 0 | 39 | 45 | 13 | 8 | 146 |


























