Middle Tennesee State University Athletics
Southern Indiana vs Middle Tennessee
Scoring Summary
Team | USI | MTSU |
---|---|---|
2nd Ellis, J. reached on an error by 1b (2-2); Emerich, T. advanced to second; Thomp-Allen scored, unearned. | 1 | 0 |
2nd J. Vetetoe grounded out to 2b, RBI (0-1); B. Rutter scored. | 1 | 1 |
4th Mock, L. singled to center field, RBI (3-2); Ellis, J. advanced to third; Thomp-Allen scored, unearned. | 2 | 1 |
5th Ebest, T. singled to right field, RBI (1-1); Niehaus, C. scored. | 3 | 1 |
5th Ellis, J. singled to left field, advanced to second on a throwing error by lf, 2 RBI (1-0); Emerich, T. advanced to third; Thomp-Allen scored; Ebest, T. scored. | 5 | 1 |
5th Crowden, L. grounded out to ss, RBI (0-2); Emerich, T. scored. | 6 | 1 |
5th Mock, L. doubled down the lf line, RBI (0-0); Ellis, J. scored. | 7 | 1 |
6th E. Snider singled to shortstop, advanced to second on a fielding error by ss, RBI; J. Vetetoe advanced to third; B. Rutter scored. | 7 | 2 |
6th N. Brewer flied out to lf, SAC, RBI (0-0); J. Vetetoe scored. | 7 | 3 |
6th C. Vinson singled up the middle, RBI (0-0); E. Snider scored. | 7 | 4 |
7th Robinson, T. doubled to left center, 2 RBI (2-2); Mock, L. advanced to third; Crowden, L. scored; Ellis, J. scored, unearned. | 9 | 4 |
7th T. Phillips homered, 2 RBI (2-1); G. Jennings scored. | 9 | 6 |
8th Mock, L. doubled to center field, RBI (1-0); Crowden, L. advanced to third; Ellis, J. scored. | 10 | 6 |
8th Tachioka, R. singled to center field, 2 RBI (0-0); Mock, L. scored; Crowden, L. scored. | 12 | 6 |
8th G. Jennings doubled down the lf line, RBI (1-1); B. Vondohlen scored. | 12 | 7 |
8th T. Phillips homered, 2 RBI (2-0); G. Jennings scored. | 12 | 9 |
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tachioka, Ren | RF | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
Niehaus, Caleb | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ebest, Tucker | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Thompson-allen, T. | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
Emerich, Thomas | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Van Grieken, Ricardo | 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Jack | DH | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Crowden, Lane | 3B/2B | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Mock, Logan | C | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
Robinson, Trent | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
Holcomb, Roy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seeman, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiesel, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geddes, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamm, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 11 | 7 | 0 | 4 | 12 |
Batting
2B: Niehaus, Caleb (1); Mock, Logan (2); Robinson, Trent (1)
SH: Thompson-allen, T. (1)
Baserunning
SB: Tachioka, Ren (1); Thompson-allen, T. (1)
HBP: Emerich, Thomas (1)
Fielding
E: Niehaus, Caleb (1); Holcomb, Roy (1)
DP: Niehaus, Caleb (1); Ebest, Tucker (1); Emerich, Thomas (1); Crowden, Lane (1); Mock, Logan (1)
Middle Tennessee
Batting
Baserunning
HBP: Vinson, Luke (1)
PO: Vinson, Cale (1)
Fielding
E: Holloway, Brady (1); Phillips, Trace (1); Vetetoe, Jared (1); Brewer, Nathan (1); Badylak, Clay (1)
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holcomb, Roy | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 34 |
Seeman, Carson | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 30 |
Kiesel, Will | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 |
Smith, Gage | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 |
Wilson, Gavin | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 17 |
Geddes, Trevor | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
Stamm, Carter | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Hutson, Tyler | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 28 |
Totals | 15 | 9 | 9 | 6 | 7 | 0 | 1 | 1 | 0 | 37 | 45 | 9 | 7 | 165 |
Middle Tennessee
Win: Seeman, Carson (1-1)
Loss: Beranek, Bryant (1-3)
HBP: Holcomb, Roy (1)
;
Jenkins, Will (1)
Save: Hutson, Tyler (2)
;
PB: Mock, Logan (1)
;
Vetetoe, Jared (1)