Middle Tennessee State University Athletics
WKU vs Middle Tennessee
4/27/2024
Reese Smith Jr Field
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Win: Burleson, Grant (2-1)Loss: Jenkins, Will (1-1)Save: Burns, Mason (13)
Scoring Summary
Team | WKU | MTSU |
|---|---|---|
B. Rutter homered to right field, 2 RBI (2-1 SBB); E. Snider scored. | 0 | 2 |
T. Phillips homered to right field, RBI (0-1 S). | 0 | 3 |
Cavill, B. singled to right field, RBI (1-2 KKFB); Lizama, E. advanced to third; Ross, C. scored. | 1 | 3 |
O'Connell, D homered to left field, RBI (0-1 K). | 2 | 3 |
Ross, C. doubled down the lf line, RBI (0-0); Haller, A. scored, unearned. | 3 | 3 |
Ross, C. doubled to left center, RBI (1-0 B); Haller, A. scored. | 4 | 3 |
WKU
O'connell, Dylan | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haller, Austin | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ross, Camden | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lizama, Ethan | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Cavill, Blake | 1B | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 3 |
Browning, Brady | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Burwash, Eli | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rae, Jaylin | LF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hayes, Kyle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Marmo, Caleb | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brannigan, Zayd | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bimbi, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burleson, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 8 | 4 | 4 | 1 | 6 | 11 |
Batting
2B: Ross, Camden (2)
3B: Lizama, Ethan (1)
HR: O'connell, Dylan (1)
Baserunning
HBP: Ross, Camden (1)
Fielding
E: Cavill, Blake (1); Browning, Brady (1)
DP: Haller, Austin (1); Cavill, Blake (1)
Middle Tennessee
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 9 | 4 |
WKU
Bimbi, Jacob | 4.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 78 |
Burleson, Grant | 3.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 36 |
Burns, Mason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 5 | 127 |
Middle Tennessee
| 5.0 | 6 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 23 | 25 | 7 | 3 | 92 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 25 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | |
| 1.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 3 | 32 | |
| Totals | 8 | 4 | 3 | 4 | 6 | 1 | 0 | 1 | 1 | 37 | 42 | 12 | 8 | 158 |

























