Middle Tennessee State University Athletics
MTSU vs Belmont
4/15/2025
E.S. Rose Park
4:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 11 | 16 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 0 |
Win: Beranek, Bryant (1-0)Loss: Morris, Lake (0-1)
Scoring Summary
Team | MTSU | BEL |
|---|---|---|
5th K. Ray singled to left field, RBI (0-1 S); T. Minnick advanced to second; B. Vondohlen advanced to third; C. Badylak scored. | 1 | 0 |
5th M. Wolfe grounded out to 1b unassisted, SAC, RBI (1-1 KB); K. Ray advanced to second; T. Minnick advanced to third; B. Vondohlen scored. | 2 | 0 |
5th B. Rogers singled to left field, RBI (1-0 B); K. Ray advanced to third; T. Minnick scored. | 3 | 0 |
5th Allen singled through the left side, RBI (0-0); Godsey advanced to second; Daniel scored. | 3 | 1 |
6th M. Wolfe walked, RBI (3-2 BKBFBFB); K. Ray advanced to second; T. Minnick advanced to third; C. Badylak scored. | 4 | 1 |
7th T. Minnick walked, RBI (3-2 FBBBKB); B. Vondohlen advanced to second; E. Snider advanced to third; C. Clapp scored. | 5 | 1 |
7th K. Ray walked, RBI (3-0 BBBB); T. Minnick advanced to second; B. Vondohlen advanced to third; E. Snider scored. | 6 | 1 |
7th M. Wolfe hit by pitch, RBI (0-1 K); K. Ray advanced to second; T. Minnick advanced to third; B. Vondohlen scored. | 7 | 1 |
7th B. Rogers singled, advanced to second on the throw, 2 RBI (1-1 FB); M. Wolfe advanced to third; K. Ray scored; T. Minnick scored. | 9 | 1 |
7th Barton singled through the left side, RBI (0-2 SS); Galason advanced to second; Davis scored. | 9 | 2 |
9th K. Ray flied out to rf, SF, RBI (2-0 BB); T. Minnick advanced to third; B. Vondohlen scored. | 10 | 2 |
9th B. Rogers singled to shortstop, RBI (3-2 SBBBF); T. Minnick scored. | 11 | 2 |
MTSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eston Snider | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Clay Badylak | 3B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brett Vondohlen | DH | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Tyler Minnick | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Keaton Ray | LF | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Matt Wolfe | SS | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Brett Rogers | RF | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 3 |
| Jaxon Junnila | C | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| Cooper Clapp | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bryant Beranek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Driver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Imbimbo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 11 | 7 | 0 | 7 | 15 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daniel, Pete | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Davis, Charlie | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Godsey, Landon | 3B/C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Allen, TY | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Sprockett, Mike | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Galason, Kaden | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barton, Blake | LF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 3 |
Maddox, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Tucker | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Lawrence, Gardner | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Sergeant, Nolan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lareau, Michael | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Fooks, Wyatt | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Lake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maeker, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Ness, Jonathon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gandhi, Krish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrissey, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 12 | 2 | 4 | 0 | 7 | 13 |
Batting
2B: Daniel, Pete (1); Allen, TY (1)
Baserunning
SB: Daniel, Pete (1); Barton, Blake (2); Lareau, Michael (1)
CS: Barton, Blake (1)
MTSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Beranek | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 40 |
| Matthew Driver | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| Garrett Sims | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Ethan Imbimbo | 2.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 34 |
| Landen Burch | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Jack Fortner | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
| Totals | 12 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 39 | 43 | 11 | 8 | 147 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Lake | 4.0 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 2 | 88 |
Maeker, Trey | 1.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 35 |
Van Ness, Jonathon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Hernandez, Zach | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 |
Gandhi, Krish | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 13 |
Morrissey, Jack | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 37 |
| Totals | 16 | 11 | 11 | 7 | 7 | 0 | 0 | 3 | 0 | 41 | 53 | 13 | 7 | 206 |
Loss: Morris, Lake (0-1)
HBP:
Morris, Lake (1); Maeker, Trey (1); Gandhi, Krish (1)



























