Middle Tennessee State University Athletics
MTSU vs Belmont
4/15/2025
E.S. Rose Park
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 11 | 16 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 0 |
Win: Beranek, Bryant (1-0)Loss: Morris, Lake (0-1)
Scoring Summary
Team | MTSU | BEL |
|---|---|---|
K. Ray singled to left field, RBI (0-1 S); T. Minnick advanced to second; B. Vondohlen advanced to third; C. Badylak scored. | 1 | 0 |
M. Wolfe grounded out to 1b unassisted, SAC, RBI (1-1 KB); K. Ray advanced to second; T. Minnick advanced to third; B. Vondohlen scored. | 2 | 0 |
B. Rogers singled to left field, RBI (1-0 B); K. Ray advanced to third; T. Minnick scored. | 3 | 0 |
Allen singled through the left side, RBI (0-0); Godsey advanced to second; Daniel scored. | 3 | 1 |
M. Wolfe walked, RBI (3-2 BKBFBFB); K. Ray advanced to second; T. Minnick advanced to third; C. Badylak scored. | 4 | 1 |
T. Minnick walked, RBI (3-2 FBBBKB); B. Vondohlen advanced to second; E. Snider advanced to third; C. Clapp scored. | 5 | 1 |
K. Ray walked, RBI (3-0 BBBB); T. Minnick advanced to second; B. Vondohlen advanced to third; E. Snider scored. | 6 | 1 |
M. Wolfe hit by pitch, RBI (0-1 K); K. Ray advanced to second; T. Minnick advanced to third; B. Vondohlen scored. | 7 | 1 |
B. Rogers singled, advanced to second on the throw, 2 RBI (1-1 FB); M. Wolfe advanced to third; K. Ray scored; T. Minnick scored. | 9 | 1 |
Barton singled through the left side, RBI (0-2 SS); Galason advanced to second; Davis scored. | 9 | 2 |
K. Ray flied out to rf, SF, RBI (2-0 BB); T. Minnick advanced to third; B. Vondohlen scored. | 10 | 2 |
B. Rogers singled to shortstop, RBI (3-2 SBBBF); T. Minnick scored. | 11 | 2 |
MTSU
| CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| LF | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| RF | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | |
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 11 | 16 | 11 | 7 | 0 | 7 | 15 |
Belmont
Daniel, Pete | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Charlie | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Godsey, Landon | 3B/C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Allen, Ty | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Sprockett, Mike | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Galason, Kaden | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barton, Blake | LF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 3 |
Maddox, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Tucker | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Lawrence, Gardner | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Sergeant, Nolan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lareau, Michael | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Fooks, Wyatt | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Lake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maeker, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Ness, Jonathon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gandhi, Krish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrissey, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 12 | 2 | 4 | 0 | 7 | 13 |
Batting
2B: Daniel, Pete (1); Allen, Ty (1)
Baserunning
SB: Daniel, Pete (1); Barton, Blake (2); Lareau, Michael (1)
CS: Barton, Blake (1)
MTSU
| 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 40 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 | |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 | |
| 2.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 34 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 | |
| Totals | 12 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 39 | 43 | 11 | 8 | 147 |
Belmont
Morris, Lake | 4.0 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 2 | 88 |
Maeker, Trey | 1.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 35 |
van Ness, Jonathon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Hernandez, Zach | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 |
Gandhi, Krish | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 13 |
Morrissey, Jack | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 37 |
| Totals | 16 | 11 | 11 | 7 | 7 | 0 | 0 | 3 | 0 | 41 | 53 | 13 | 7 | 206 |
Loss: Morris, Lake (0-1)
HBP:
Morris, Lake (1); Maeker, Trey (1); Gandhi, Krish (1)
























