Middle Tennessee State University Athletics
Memphis vs Middle Tennessee
9/14/2013
Floyd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 3 | 6 | 15 | |
| 7 | 7 | 0 | 3 | 17 |
MEM: PASS - LYNCH, Paxton (170); RUSH - HAYES, Brandon (81); REC - CRAIG, Joe (65)
MT: PASS - kilgore, logan (224); RUSH - parker, jordan (55); REC - (78)
Scoring Summary
- | - | - | - | - | MEM | MT |
|---|---|---|---|---|---|---|
| 1st | MT | 03:00 | MT - GRISWOULD, Kyle 7 yd pass from KILGORE, Logan (CLARK, Cody kick) 13 plays, 92 yards, TOP 5:32 | 0 | 7 | |
| 2nd | MEM | 11:09 | MEM - ELLIOT, Jake 21 yd field goal 8 plays, 34 yards, TOP 3:38 | 3 | 7 | |
| 2nd | MT | 03:39 | MT - PARKER, Jordan 1 yd run (CLARK, Cody kick), 3 plays, 8 yards, TOP 1:20 | 3 | 14 | |
| 2nd | MEM | 00:05 | MEM - ELLIOT, Jake 41 yd field goal 7 plays, 21 yards, TOP 1:12 | 6 | 14 | |
| 3rd | MEM | 05:50 | MEM - ELLIOT, Jake 27 yd field goal 15 plays, 70 yards, TOP 6:51 | 9 | 14 | |
| 4th | MEM | 13:38 | MEM - CROSS, Alan 1 yd pass from LYNCH, Paxton (LYNCH, Paxton passfailed) 10 plays, 69 yards, TOP 5:08 | 15 | 14 | |
| 4th | MT | 01:49 | MT - CLARK, Cody 40 yd field goal 8 plays, 42 yards, TOP 1:42 | 15 | 17 | |
| 15 | 17 | |||||
Referee: John McDaid
Line Judge: Kevin Szink
Side Judge: Bruce Williams
Umpire: John Shigo
Back Judge: Jimmy Russell
Center Judge: Layman/Morris
Linesman: Lyndell Shelton
Field Judge: Glenn Crowther












