Middle Tennessee State University Athletics
Middle Tennessee vs Southern Miss
11/23/2013
M.M. Roberts
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 7 | 21 | |
| 7 | 21 | 0 | 14 | 42 |
USM: PASS - MULLENS,Nick (289); RUSH - RICHARD,Jalen (69); REC - TRIPLETT,M. (101)
MT: PASS - kilgore, logan (172); RUSH - tucker, shane (103); REC - henry, marcus (53)
Scoring Summary
- | - | - | - | - | USM | MT |
|---|---|---|---|---|---|---|
| 1st | MT | 06:56 | MT - BARBER, T.T. 24 yd interception (CLARK, Cody kick) | 0 | 7 | |
| 1st | USM | 01:18 | USM - SULLIVAN,D. 11 yd pass from MULLENS,Nick (ACOSTA,Corey kick) 10 plays, 75 yards, TOP 5:38 | 7 | 7 | |
| 2nd | MT | 13:33 | MT - BYARD, Kevin 51 yd interception (CLARK, Cody kick) | 7 | 14 | |
| 2nd | MT | 02:53 | MT - TUCKER, Shane 3 yd run (CLARK, Cody kick), 11 plays, 71 yards, TOP 4:17 | 7 | 21 | |
| 2nd | MT | 00:28 | MT - JEFFERSON, T. 16 yd pass from KILGORE, Logan (CLARK, Cody kick) 7 plays, 62 yards, TOP 1:17 | 7 | 28 | |
| 3rd | USM | 01:27 | USM - HARDY,Kendrick 14 yd pass from MULLENS,Nick (ACOSTA,Corey kick) 6 plays, 57 yards, TOP 2:58 | 14 | 28 | |
| 4th | MT | 09:12 | MT - TUCKER, Shane 4 yd run (CLARK, Cody kick), 8 plays, 79 yards, TOP 3:26 | 14 | 35 | |
| 4th | MT | 06:36 | MT - CARMICHAEL, C. 32 yd run (CLARK, Cody kick), 3 plays, 47 yards, TOP 0:47 | 14 | 42 | |
| 4th | USM | 02:33 | USM - HOLMES,T. 13 yd pass from MULLENS,Nick (ACOSTA,Corey kick) 13 plays, 75 yards, TOP 4:03 | 21 | 42 | |
| 21 | 42 | |||||
Referee: Ken Antee
Line Judge: Ronald Tubbs
Side Judge: Kevin Mitchell
Umpire: Johnnie Forte
Back Judge: Javarro Edwards
Linesman: Stephen Fleming
Field Judge: D. Gautreaux












