Middle Tennessee State University Athletics
Middle Tennessee vs UAB
11/2/2013
Legion Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 11 | 21 | |
| 0 | 0 | 7 | 17 | 24 |
UAB: PASS - PERRY, Jonathan (57); RUSH - HOWARD, Jordan (154); REC - BACKMAN, Kennar (27)
MT: PASS - kilgore, logan (160); RUSH - whatley, reggie (155); REC - henry, marcus (136)
Scoring Summary
- | - | - | - | - | UAB | MT |
|---|---|---|---|---|---|---|
| 1st | UAB | 03:25 | UAB - REAVES, Darrin 21 yd run (LONG, Ty kick), 6 plays, 84 yards, TOP 3:21 | 7 | 0 | |
| 3rd | UAB | 08:22 | UAB - LONG, Ty 37 yd field goal 11 plays, 60 yards, TOP 6:03 | 10 | 0 | |
| 3rd | MT | 05:18 | MT - GRISWOULD, Kyle 3 yd pass from KILGORE, Logan (CLARK, Cody kick) 8 plays, 75 yards, TOP 3:04 | 10 | 7 | |
| 4th | UAB | 14:13 | UAB - LONG, Ty 50 yd field goal 10 plays, 43 yards, TOP 6:03 | 13 | 7 | |
| 4th | MT | 09:41 | MT - HENRY, Marcus 93 yd pass from KILGORE, Logan (CLARK, Cody kick) 1 plays, 93 yards, TOP 0:14 | 13 | 14 | |
| 4th | MT | 06:26 | MT - ROBERTS, S. 40 yd interception (CLARK, Cody kick) | 13 | 21 | |
| 4th | UAB | 01:50 | UAB - NELSON, Jamarcu 21 yd pass from PERRY, Jonathan (PERRY, Jonathan rush) 9 plays, 70 yards, TOP 4:29 | 21 | 21 | |
| 4th | MT | 00:03 | MT - CLARK, Cody 18 yd field goal 6 plays, 74 yards, TOP 1:50 | 21 | 24 | |
| 21 | 24 | |||||
Referee: Clay Martin
Line Judge: Sarah Thomas
Side Judge: Lark Jones
Umpire: Ramon George
Back Judge: Larry C. Neal
Center Judge: Ed Chambers
Linesman: Hugo Cruz
Field Judge: Justin Larrew












