Middle Tennesee State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Jorge Ortegon / Pedro Uribe | 1 |
Motl, Pavel / Slump, Stijn | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jake Penny / Gonzalo Garcia-Nieto | 2 |
Edge, Chris / Moonen, Tom | 6 |
#3 doubles | |
---|---|
Final | 1 |
Maksim Bogdanovich / Pablo Caffarena | 6 |
Rocha, Francisco / Rauch, Max | 1 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pablo Caffarena | 77 | 5 | 5 |
Moonen, Tom | 65 | 7 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jorge Ortegon | 2 | 0 |
Rocha, Francisco | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Maksim Bogdanovich | 3 | 2 |
Slump, Stijn | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Pedro Uribe | 0 | 1 |
Edge, Chris | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Gonzalo Garcia-Nieto | 4 | 1 |
Motl, Pavel | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Carlos Salas Tulla | 1 | 3 |
Rauch, Max | 6 | 6 |
Order Of Finish: 4, 2, 6, 5, 3, 1