Middle Tennessee State University Athletics
Louisiana vs Middle Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Keremedchiev, Ivailo / Dworak, Kacper | 6 |
| Motl, Pavel / Slump, Stijn | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hammitt, Xandy / Kajin, Karlo | 4 |
| Moonen, Tom / Edge, Chris | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fillat Gimenez, Orio / Sanchez Gonzalez, Al | 7 |
| Presson, Sean / Rocha, Francisco | 5 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Keremedchiev, Ivailo | 6 | 3 | 3 |
| Moonen, Tom | 4 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sanchez Gonzalez, Al | 5 | 2 |
| Slump, Stijn | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kajin, Karlo | 3 | 4 |
| Rocha, Francisco | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dworak, Kacper | 3 | 62 |
| Edge, Chris | 6 | 77 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fillat Gimenez, Orio | 77 | 0 | 5 |
| Michalek, Oskar | 63 | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ferrer Chueca, Alejo | 1 | 4 |
| Motl, Pavel | 6 | 6 |
Order Of Finish: 6, 2, 4, 3, 1, 5











