Middle Tennessee State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Want, Jana | .323 | 1.017 | 35 - 35 | 99 | 20 | 32 | 8 | 0 | 5 | 20 | 55 | .556 | 21 | 6 | 7 | 1 | .461 | 2 | 1 | 0 - 1 |
| 5 | Harter, Macie | .306 | 1.023 | 30 - 30 | 85 | 28 | 26 | 8 | 3 | 2 | 13 | 46 | .541 | 28 | 1 | 16 | 1 | .482 | 0 | 0 | 12 - 13 |
| 30 | Spencer, Onnika | .286 | .903 | 32 - 32 | 91 | 16 | 26 | 5 | 0 | 6 | 14 | 49 | .538 | 10 | 2 | 15 | 2 | .365 | 1 | 0 | 0 - 0 |
| 13 | Blevins, Ansley | .280 | .925 | 35 - 35 | 100 | 14 | 28 | 3 | 1 | 7 | 18 | 54 | .540 | 15 | 2 | 28 | 0 | .385 | 0 | 0 | 1 - 1 |
| 6 | Pint, Mady | .258 | .901 | 33 - 32 | 89 | 16 | 23 | 4 | 3 | 5 | 20 | 48 | .539 | 14 | 1 | 25 | 0 | .362 | 1 | 0 | 5 - 5 |
| 3 | Medlock, Lexi | .234 | .809 | 35 - 35 | 94 | 16 | 22 | 6 | 1 | 5 | 15 | 45 | .479 | 13 | 1 | 28 | 0 | .330 | 1 | 0 | 1 - 1 |
| 17 | McDonald, Lucie | .210 | .735 | 28 - 25 | 62 | 10 | 13 | 2 | 0 | 4 | 11 | 27 | .435 | 6 | 2 | 10 | 2 | .300 | 0 | 0 | 0 - 1 |
| 8 | Nwogbo, Adaeze | .193 | .608 | 35 - 35 | 88 | 14 | 17 | 7 | 0 | 1 | 16 | 27 | .307 | 14 | 0 | 15 | 0 | .301 | 1 | 3 | 2 - 3 |
| 7 | Chatman, Kennedy | .177 | .576 | 30 - 28 | 79 | 10 | 14 | 3 | 0 | 3 | 14 | 26 | .329 | 8 | 0 | 17 | 1 | .247 | 2 | 1 | 0 - 1 |
| 2 | Ritto, Sabria | .222 | .911 | 13 - 6 | 18 | 3 | 4 | 1 | 0 | 2 | 5 | 11 | .611 | 1 | 1 | 10 | 0 | .300 | 0 | 0 | 0 - 0 |
| 9 | Wynne, Avery | .222 | .666 | 6 - 1 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0 - 0 |
| 11 | Baker, Aubrey | .200 | .533 | 6 - 1 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 18 | Bethune, Lilly | .174 | .474 | 15 - 7 | 23 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 5 | 0 | 12 | 0 | .300 | 2 | 0 | 0 - 0 |
| 15 | Pendergrast, Lilly | .150 | .340 | 23 - 8 | 20 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 1 | 0 | 11 | 0 | .190 | 0 | 1 | 1 - 1 |
| 20 | Jones, Lani | .083 | .166 | 11 - 3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 2 | 0 | .083 | 0 | 1 | 0 - 0 |
| 26 | Hildreth, Elle | .000 | .375 | 13 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .375 | 0 | 0 | 0 - 0 |
| 10 | .000 | .000 | 13 - 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 | |
| 25 | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 | |
| Total | .245 | .810 | 35-35 | 882 | 161 | 216 | 49 | 8 | 40 | 150 | 401 | .455 | 139 | 17 | 201 | 7 | .355 | 10 | 7 | 22-27 | |
| Opponents | .293 | .832 | 35-35 | 935 | 176 | 274 | 40 | 6 | 36 | 158 | 434 | .464 | 94 | 21 | 108 | 8 | .368 | 7 | 13 | 34-42 |










