Middle Tennessee State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Want, Jana | .351 | 1.003 | 13 - 13 | 37 | 5 | 13 | 3 | 0 | 1 | 5 | 19 | .514 | 9 | 1 | 1 | 0 | .489 | 0 | 0 | 0 - 1 |
| 3 | Medlock, Lexi | .344 | 1.200 | 13 - 13 | 32 | 7 | 11 | 3 | 1 | 2 | 7 | 22 | .688 | 10 | 1 | 10 | 0 | .512 | 0 | 0 | 1 - 1 |
| 6 | Pint, Mady | .324 | 1.194 | 13 - 13 | 34 | 10 | 11 | 1 | 1 | 4 | 10 | 26 | .765 | 6 | 1 | 12 | 0 | .429 | 1 | 0 | 2 - 2 |
| 30 | Spencer, Onnika | .286 | .820 | 11 - 11 | 35 | 5 | 10 | 2 | 0 | 2 | 5 | 18 | .514 | 1 | 0 | 6 | 1 | .306 | 0 | 0 | 0 - 0 |
| 8 | Nwogbo, Adaeze | .194 | .547 | 13 - 13 | 31 | 4 | 6 | 3 | 0 | 0 | 9 | 9 | .290 | 3 | 0 | 6 | 0 | .257 | 1 | 0 | 2 - 2 |
| 13 | Blevins, Ansley | .167 | .580 | 13 - 13 | 36 | 3 | 6 | 1 | 0 | 1 | 3 | 10 | .278 | 7 | 0 | 11 | 0 | .302 | 0 | 0 | 0 - 0 |
| 17 | McDonald, Lucie | .160 | .542 | 13 - 10 | 25 | 2 | 4 | 1 | 0 | 1 | 1 | 8 | .320 | 2 | 0 | 3 | 0 | .222 | 0 | 0 | 0 - 1 |
| 7 | Chatman, Kennedy | .095 | .303 | 10 - 8 | 21 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 3 | 0 | 3 | 0 | .208 | 0 | 1 | 0 - 0 |
| 5 | Harter, Macie | .269 | .845 | 8 - 8 | 26 | 3 | 7 | 2 | 2 | 0 | 3 | 13 | .500 | 3 | 0 | 5 | 0 | .345 | 0 | 0 | 1 - 2 |
| 15 | Pendergrast, Lilly | .200 | .400 | 9 - 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 1 | 1 - 1 |
| 18 | Bethune, Lilly | .143 | .443 | 9 - 6 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 4 | 0 | 6 | 0 | .300 | 2 | 0 | 0 - 0 |
| 20 | Jones, Lani | .000 | .000 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Ritto, Sabria | .000 | .000 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 9 | Wynne, Avery | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 10 | Martinez, Mary | .000 | .000 | 4 - 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | Baker, Aubrey | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 26 | Hildreth, Elle | .000 | .600 | 3 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .600 | 0 | 0 | 0 - 0 |
| 25 | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 | |
| Total | .232 | .755 | 13-13 | 314 | 50 | 73 | 16 | 4 | 11 | 46 | 130 | .414 | 50 | 4 | 73 | 1 | .341 | 4 | 2 | 7-10 | |
| Opponents | .254 | .729 | 13-13 | 331 | 52 | 84 | 12 | 1 | 11 | 46 | 131 | .396 | 32 | 8 | 42 | 2 | .333 | 1 | 2 | 8-10 |










