Middle Tennessee State University Athletics
Marshall vs Middle Tennessee
4/9/2021
Blue Raider Field
5:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | |
0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 2 |
Win: Baldwin, Amber (6-6)Loss: Blessin, Ashley (3-2)
Scoring Summary
Team | MAR | MT |
---|---|---|
1st HARRELL, A. homered to center field, 2 RBI (1-1 KB); CHELEMEN, G. scored. | 2 | 0 |
1st STEVENSON,M. reached on a fielding error by ss (0-1 K); ADAMS, K. advanced to second; HUERTA, S. scored, unearned. | 3 | 0 |
1st WHITAKER, M. reached on a fielder's choice (2-1 KBB); SACKETT, K. advanced to second on a fielding error by 2b, advanced to third; ADAMS, K. scored, unearned. | 4 | 0 |
1st CHELEMEN, G. singled to shortstop, 2 RBI (1-0 B); BURCH, B. advanced to second; HALLIWILL, P scored, unearned; WHITAKER, M. scored, unearned. | 6 | 0 |
2nd RODRIGUEZ singled to right field, RBI (2-1 BBF); HARRIS, A. advanced to second; CUSHING advanced to third; DE LA CRUZ scored. | 6 | 1 |
2nd TATH-SLEZAK walked, RBI (3-2 KFBBBFB); RODRIGUEZ advanced to second; HARRIS, A. advanced to third; CUSHING scored. | 6 | 2 |
2nd HILL tripled to right center, 3 RBI (3-2 FBBBKF); TATH-SLEZAK scored; RODRIGUEZ scored; HARRIS, A. scored. | 6 | 5 |
2nd HUTCHINSON reached on a fielding error by 1b (0-0); HILL scored, unearned. | 6 | 6 |
4th CUSHING reached on a fielder's choice, RBI (0-1 K); HERRING out at second ss to 2b; HUTCHINSON advanced to third; HILL scored. | 6 | 7 |
6th KENNEY, K. flied out to cf, SAC, RBI (1-0 B); LEE, C. scored. | 7 | 7 |
6th BROWN, A. singled through the left side, RBI (1-0 B); HARRELL, A. advanced to second; CHELEMEN, G. advanced to third; PENNINGTON,R scored. | 8 | 7 |
6th DE LA CRUZ doubled to left center, RBI (3-2 BBBKF); HILL scored. | 8 | 8 |
10th CUSHING singled to shortstop, RBI (1-0 B); RICHETTO advanced to second; HUTCHINSON advanced to third; HILL scored. | 8 | 9 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chelemen, Grace | LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Harrell, Aly | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Huerta, Sierra | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brown, Armani | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Adams, Katie | DP | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Michallas, Camryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Mya | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sackett, Kat | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Lee, Chloe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitaker, Madison | 2B/SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pennington, Rachel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Halliwill, Paige | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Burch, Blakely | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kenney, Kay Kay | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Joyce, Cailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garay, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccown, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 10 | 6 | 1 | 0 | 3 | 7 |
Batting
HR: Harrell, Aly (1)
SH: Halliwill, Paige (1)
SF: Kenney, Kay Kay (1)
Baserunning CS: Chelemen, Grace (1)
HBP: Harrell, Aly (1); Halliwill, Paige (1)
Fielding
E: Harrell, Aly (1); Brown, Armani (1)
DP: Whitaker, Madison (1)
Middle Tennessee
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joyce, Cailey | 1.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 36 |
Garay, Madi | 0.2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 27 |
Mccown, Brianna | 1.2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 34 |
Blessin, Ashley | 6.0 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 23 | 28 | 8 | 9 | 82 |
Totals | 11 | 9 | 8 | 9 | 1 | 1 | 0 | 1 | 2 | 39 | 50 | 13 | 14 | 179 |