Middle Tennessee State University Athletics
Mercer vs Middle Tennessee
Scoring Summary
Team | MER | MT |
---|---|---|
1st Castleberry doubled to left center, RBI (1-0 B); Micayla Rood advanced to third; Elisa Rosado scored. | 1 | 0 |
1st Allie Jones doubled up the middle, 2 RBI (0-1 K); Castleberry scored; Micayla Rood scored. | 3 | 0 |
1st CUSHING reached on a fielder's choice, RBI (2-2 KSBFB); RICHETTO advanced to second; HILL out at third 3b unassisted; BURGESS scored. | 3 | 1 |
2nd Micayla Rood singled to left center, RBI (1-0 B); Annie Potter scored. | 4 | 1 |
2nd Allie Jones advanced to second on a wild pitch; Castleberry advanced to third on a wild pitch; Micayla Rood scored on a wild pitch. | 5 | 1 |
3rd KIRBY doubled down the lf line, RBI (0-2 KF); SMITH advanced to third; RICHETTO scored. | 5 | 2 |
4th Micayla Rood singled to first base, bunt, RBI (1-1 BF); Elisa Rosado scored, unearned. | 6 | 2 |
4th K. Harvey walked, advanced to second (3-2 BBBKSB); Micayla Rood scored. | 7 | 2 |
4th D. Williams doubled down the rf line, RBI (0-1 F); K. Harvey scored. | 8 | 2 |
6th Bree Comer singled up the middle, 2 RBI (1-2 KFB); D. Williams scored, unearned; K. Harvey scored, unearned. | 10 | 2 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elisa Rosado | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Micayla Rood | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Danielle Castleberry | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Allie Jones | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Kenlie Harvey | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Diamond Williams | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Bree Comer | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
   Kylie Helm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Annie Potter | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Tori Ash | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyssa Woods | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madi Joice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 13 | 8 | 3 | 0 | 5 | 7 |
Batting
2B: Elisa Rosado (2); Danielle Castleberry (1); Allie Jones (1); Diamond Williams (1); Annie Potter (1)
Baserunning
SB: Micayla Rood (2); Kenlie Harvey (1); Diamond Williams (1)
Fielding
E: Danielle Castleberry (1); Kenlie Harvey (1)
Middle Tennessee
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Byrd | 4.0 | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 18 | 22 | 5 | 5 | 87 |
Madi Joice | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 27 |
Totals | 5 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 24 | 29 | 6 | 9 | 114 |