Middle Tennesee State University Athletics
SIU-Edwardsville vs Middle Tennessee
2/26/2021
Jaguar Field
1:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 17 | 1 | |
0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 15 | 1 |
Win: Ahlstrom, Kailey (1-0)Loss: S. Baalman (0-1)
Scoring Summary
Team | SIUE | MT |
---|---|---|
2nd A. Bieneman singled to center field, RBI; M. Arps advanced to second; M. Haynes scored. | 1 | 0 |
2nd A.Cobb-Adams singled through the right side, RBI; A. Bieneman advanced to third; M. Arps scored. | 2 | 0 |
2nd BURGESS walked, RBI; SMITH advanced to second; HUTCHINSON advanced to third; RODRIGUEZ scored. | 2 | 1 |
3rd CUSHING homered to left field, 2 RBI; HILL scored. | 2 | 3 |
3rd HARRIS, A. singled to right field, advanced to second on a fielding error by rf, RBI; DE LA CRUZ scored. | 2 | 4 |
5th M. Haynes singled to right field, advanced to second on a throwing error by rf, RBI; A. Storer advanced to third; Z. Schafer scored. | 3 | 4 |
6th B. Concatto out at first 1b to 2b, RBI; A. Bieneman advanced to third; J. Herron scored. | 4 | 4 |
6th L. King singled through the right side, RBI; A. Bieneman scored. | 5 | 4 |
6th Z. Schafer doubled to center field, RBI; L. King scored. | 6 | 4 |
6th TATH-SLEZAK singled up the middle, advanced to second on the throw, RBI; SMITH advanced to third, out at home cf to c; HERRING scored. | 6 | 5 |
7th SMITH flied out to rf, SF, RBI; RODRIGUEZ out at second rf to ss; HARRIS, A. advanced to third; JACOWAY scored. | 6 | 6 |
10th HUTCHINSON homered to center field, RBI. | 6 | 7 |
SIU-Edwardsville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A.cobb-adams | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
B. Concatto | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
L. King | 2B/P | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   R. Quaritsch | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Schafer | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
A. Storer | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
M. Haynes | DH/P | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
M. Arps | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
J. Herron | RF/2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Bieneman | 3B/2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
S. Baalman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Lane | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 6 | 17 | 6 | 2 | 0 | 6 | 13 |
Batting
2B: Z. Schafer (1)
SH: A.cobb-adams (1); B. Concatto (1)
Baserunning
SB: A.cobb-adams (1); M. Arps (1)
Fielding
E: J. Herron (1)
DP: Z. Schafer (1)
Middle Tennessee
SIU-Edwardsville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. King | 3.0 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 0 |
M. Haynes | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 0 |
S. Baalman | 4.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 5 | 0 |
Totals | 15 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 37 | 44 | 9 | 11 | 0 |