Middle Tennessee State University Athletics
Stetson vs Middle Tennessee
Scoring Summary
Team | STET | MT |
|---|---|---|
RUSSELL advanced to third on the error; JACKSON scored on an error by 3b. | 1 | 0 |
SHUBERT singled to left field, RBI; RUSSELL scored. | 2 | 0 |
SCHUMACHER walked, RBI; MORGAN advanced to second; STANFILL advanced to third; SHUBERT scored. | 3 | 0 |
STEINIGER grounded out to 2b, RBI; SCHUMACHER advanced to second; MORGAN advanced to third; STANFILL scored. | 4 | 0 |
CLARY singled to second base, RBI; SCHUMACHER advanced to third, out at home 2b to c; MORGAN scored. | 5 | 0 |
STANFILL walked, RBI; SHUBERT advanced to second; RUSSELL advanced to third; JACKSON scored. | 6 | 0 |
HILL out at second c to ss, caught stealing; BURGESS scored. | 6 | 1 |
SHUBERT homered to left field, 2 RBI; RUSSELL scored. | 8 | 1 |
KING singled up the middle, RBI; CUSHING scored. | 8 | 2 |
SHUBERT flied out to cf, SF, RBI; CLARY scored, unearned. | 9 | 2 |
Stetson
Jackson | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Russell | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Shubert | SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Stanfill | C | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
Morgan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Schumacher | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Temples | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Gilman | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Steiniger | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clary | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Tino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 8 | 6 | 0 | 4 | 9 |
Batting
HR: Shubert (1)
SH: Jackson (1)
SF: Shubert (1)
Baserunning SB: Jackson (3); Russell (2); Clary (2)
CS: Gilman (1); Clary (1)
HBP: Jackson (1); Shubert (1); Stanfill (1)
Middle Tennessee
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 10 | 1 | 0 | 0 | 3 | 7 |
Stetson
Tino | 7.0 | 10 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 7 | 0 |
| Totals | 10 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 7 | 0 |
Middle Tennessee
| 1.0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 1 | 0 | |
| 4.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 7 | 2 | 0 | |
| 2.0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 0 | |
| Totals | 12 | 9 | 8 | 6 | 4 | 0 | 0 | 3 | 0 | 29 | 40 | 9 | 4 | 0 |
























