Middle Tennessee State University Athletics
Stetson vs Middle Tennessee
Scoring Summary
Team | STET | MT |
---|---|---|
1st RUSSELL advanced to third on the error; JACKSON scored on an error by 3b. | 1 | 0 |
1st SHUBERT singled to left field, RBI; RUSSELL scored. | 2 | 0 |
1st SCHUMACHER walked, RBI; MORGAN advanced to second; STANFILL advanced to third; SHUBERT scored. | 3 | 0 |
1st STEINIGER grounded out to 2b, RBI; SCHUMACHER advanced to second; MORGAN advanced to third; STANFILL scored. | 4 | 0 |
1st CLARY singled to second base, RBI; SCHUMACHER advanced to third, out at home 2b to c; MORGAN scored. | 5 | 0 |
2nd STANFILL walked, RBI; SHUBERT advanced to second; RUSSELL advanced to third; JACKSON scored. | 6 | 0 |
3rd HILL out at second c to ss, caught stealing; BURGESS scored. | 6 | 1 |
6th SHUBERT homered to left field, 2 RBI; RUSSELL scored. | 8 | 1 |
6th KING singled up the middle, RBI; CUSHING scored. | 8 | 2 |
7th SHUBERT flied out to cf, SF, RBI; CLARY scored, unearned. | 9 | 2 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Russell | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Shubert | SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Stanfill | C | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
Morgan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Schumacher | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Temples | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Gilman | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Steiniger | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clary | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Tino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 8 | 6 | 0 | 4 | 9 |
Batting
HR: Shubert (1)
SH: Jackson (1)
SF: Shubert (1)
Baserunning SB: Jackson (3); Russell (2); Clary (2)
CS: Gilman (1); Clary (1)
HBP: Jackson (1); Shubert (1); Stanfill (1)
Middle Tennessee
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tino | 7.0 | 10 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 7 | 0 |
Totals | 10 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 7 | 0 |