Middle Tennesee State University Athletics
LIPSCOMB vs Middle Tennessee
4/9/2025
Blue Raider Field
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 1 | |
1 | 0 | 0 | 4 | 0 | 1 | X | 6 | 5 | 0 |
Win: Coffman, Tori (8-5)Loss: Laine Barefoot (10-9)Save: Espinal, Jesyne (1)
Scoring Summary
Team | LIP | MTSU |
---|---|---|
1st B. Sherman singled to left field, RBI; A. Hastings advanced to second; M. Kirby scored. | 1 | 0 |
1st A. Blevins homered to center field, RBI. | 1 | 1 |
4th A. Hastings singled through the right side, RBI; M. Kirby advanced to second; M. Ogle scored. | 2 | 1 |
4th J. Polk advanced to second on a wild pitch; A. Hastings advanced to third on a wild pitch; M. Kirby scored on a wild pitch. | 3 | 1 |
4th A. Brooks reached on an error by 3b; L. Medlock advanced to third; J. Want scored, unearned. | 3 | 2 |
4th S. Ritto flied out to lf, SF, RBI; L. Medlock scored. | 3 | 3 |
4th L. Pendergra homered to left field, 2 RBI, unearned; A. Brooks scored, unearned. | 3 | 5 |
6th L. Medlock homered to center field, RBI. | 3 | 6 |
LIPSCOMB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Macyn Kirby | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Alyssa Hastings | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Josey Polk | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Presley Rader | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brenna Sherman | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Ella Polk | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Tori Womack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macey Ogle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallory Ogle | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Elle Smith | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Laine Barefoot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Courtney Sauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 2 | 2 | 0 | 2 | 8 |
Batting
2B: Mallory Ogle (1)
Fielding
E: Josey Polk (1)
Middle Tennessee
Batting
LIPSCOMB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laine Barefoot | 4.0 | 4 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 0 |
Courtney Sauer | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 0 |
Totals | 5 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 5 | 0 |