Middle Tennesee State University Athletics
Softball History vs Lipscomb University from March 5, 2002 - April 9, 2025
Wins
16
Losses
15
Home Record
8-7
Away Record
7-5
Conference Record
0-0
Streak
W2
First Matchup
W 3-0
3/5/2002
Last 10 Matchups
4-6
5/6/2010 - 4/9/2025
Largest Margin of Victory
W 9-0
3/4/2004
Smallest Margin of Victory
W 4-3
4/10/2024
Total Runs
124
Average Runs
4
History from March 5, 2002 - April 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 9 | 2025 | Home Murfreesboro, Tenn. | W6-3 | |
Wednesday, April 10 | 2024 | Away Nashville, Tenn. | W4-3 | |
Sunday, February 19 | 2023 | Neutral Fort Myers, FL | L1-7 | |
Wednesday, April 24 | 2013 | Home Murfreesboro, Tenn. | L3-10 | |
Sunday, March 11 | 2012 | Away Nashville, Tenn. | L6-8 | |
Saturday, February 25 | 2012 | Neutral Charleston, S.C. | L0-8 | |
Wednesday, April 6 | 2011 | Home Murfreesboro, Tenn. | W4-3 | |
Wednesday, April 6 | 2011 | Home Murfreesboro, Tenn. | W3-1 | |
Thursday, May 6 | 2010 | Away Nashville, Tenn. | L4-7 | |
Thursday, May 6 | 2010 | Away Nashville, Tenn. | L0-4 | |
Thursday, February 28 | 2008 | Home Blue Raider Field | W3-2 | |
Thursday, February 28 | 2008 | Home Blue Raider Field | L3-4 | |
Thursday, April 26 | 2007 | Away Nashville, Tenn. | W8-5 | |
Thursday, April 26 | 2007 | Away Nashville, Tenn. | L9-13 | |
Friday, February 24 | 2006 | Home Murfreesboro, Tenn. | W4-3 | |
Saturday, February 18 | 2006 | Neutral Auburn, Ala. | L3-9 | |
Thursday, March 10 | 2005 | Home Murfreesboro, Tenn. | L2-10 | |
Thursday, March 10 | 2005 | Home Murfreesboro, Tenn. | L4-6 | |
Wednesday, March 2 | 2005 | Away Nashville, Tenn. | W10-2 | |
Wednesday, March 2 | 2005 | Away Nashville, Tenn. | L1-2 | |
Wednesday, March 31 | 2004 | Away Nashville, Tenn | W4-2 | |
Wednesday, March 31 | 2004 | Away Nashville, Tenn. | W5-1 | |
Thursday, March 4 | 2004 | Home Murfreesboro, Tenn. | W9-0 | |
Thursday, March 4 | 2004 | Home Murfreesboro, Tenn. | L4-5 | |
Friday, April 18 | 2003 | Home Murfreesboro, TN | W4-0 | |
Friday, April 18 | 2003 | Home Murfreesboro, TN | L4-5 | |
Wednesday, April 16 | 2003 | Away Nashville, TN | W2-0 | |
Wednesday, April 16 | 2003 | Away Nashville, TN | W8-0 | |
Saturday, March 8 | 2003 | Neutral Cape Girardeua, MO | W2-1 | |
Tuesday, March 5 | 2002 | Home Murfreesboro, TN | L1-2 | |
Tuesday, March 5 | 2002 | Home Murfreesboro, TN | W3-0 |
Win
Loss
Facility tour – Stephen and Denise Smith Student-Athlete Performance Center
Wednesday, July 30
Spring Sports Show hosted by The Boulevard – April 21, 2025: Softball and Baseball
Monday, April 21
MTSU Softball vs WKU Recap 4/11-13/25
Monday, April 14
MTSU Softball vs WKU Recap 4/11-13/25 2025
Monday, April 14