Middle Tennessee State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Harter, Macie | .346 | 1.163 | 46 - 46 | 133 | 41 | 46 | 15 | 4 | 7 | 23 | 90 | .677 | 37 | 1 | 20 | 1 | .486 | 2 | 0 | 19 - 21 |
| 16 | Want, Jana | .309 | .929 | 51 - 51 | 149 | 25 | 46 | 13 | 0 | 5 | 27 | 74 | .497 | 28 | 6 | 15 | 1 | .432 | 2 | 1 | 0 - 1 |
| 30 | Spencer, Onnika | .305 | .967 | 46 - 46 | 131 | 25 | 40 | 6 | 0 | 10 | 23 | 76 | .580 | 16 | 2 | 18 | 3 | .387 | 1 | 0 | 0 - 0 |
| 13 | Blevins, Ansley | .277 | .910 | 50 - 50 | 148 | 23 | 41 | 5 | 1 | 11 | 27 | 81 | .547 | 17 | 3 | 46 | 1 | .363 | 0 | 0 | 1 - 1 |
| 3 | Medlock, Lexi | .248 | .842 | 51 - 51 | 137 | 21 | 34 | 9 | 2 | 7 | 23 | 68 | .496 | 19 | 2 | 41 | 0 | .346 | 1 | 0 | 3 - 3 |
| 17 | McDonald, Lucie | .242 | .805 | 39 - 35 | 91 | 14 | 22 | 2 | 0 | 7 | 16 | 45 | .495 | 7 | 2 | 14 | 3 | .310 | 0 | 0 | 0 - 1 |
| 6 | Pint, Mady | .238 | .802 | 48 - 46 | 126 | 21 | 30 | 7 | 4 | 5 | 22 | 60 | .476 | 16 | 1 | 38 | 0 | .326 | 1 | 1 | 9 - 9 |
| 8 | Nwogbo, Adaeze | .202 | .611 | 47 - 46 | 119 | 22 | 24 | 11 | 0 | 1 | 20 | 38 | .319 | 16 | 0 | 22 | 0 | .292 | 2 | 5 | 7 - 8 |
| 4 | .400 | 1.500 | 2 - 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 | |
| 9 | Wynne, Avery | .231 | .707 | 22 - 15 | 52 | 7 | 12 | 6 | 0 | 2 | 7 | 24 | .462 | 1 | 0 | 19 | 0 | .245 | 0 | 1 | 0 - 0 |
| 18 | Bethune, Lilly | .200 | .513 | 17 - 7 | 25 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .200 | 5 | 0 | 12 | 0 | .313 | 2 | 0 | 0 - 1 |
| 11 | Baker, Aubrey | .200 | .473 | 9 - 4 | 10 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .200 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 0 - 0 |
| 7 | Chatman, Kennedy | .173 | .571 | 33 - 30 | 81 | 10 | 14 | 3 | 0 | 3 | 14 | 26 | .321 | 9 | 0 | 19 | 1 | .250 | 2 | 1 | 0 - 2 |
| 2 | Ritto, Sabria | .167 | .744 | 20 - 7 | 24 | 4 | 4 | 1 | 0 | 2 | 5 | 11 | .458 | 2 | 2 | 13 | 0 | .286 | 0 | 0 | 2 - 2 |
| 26 | Hildreth, Elle | .160 | .620 | 24 - 12 | 25 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | .320 | 4 | 1 | 11 | 0 | .300 | 0 | 0 | 0 - 0 |
| 15 | Pendergrast, Lilly | .150 | .340 | 23 - 8 | 20 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 1 | 0 | 11 | 0 | .190 | 0 | 1 | 1 - 1 |
| 20 | Jones, Lani | .048 | .178 | 19 - 7 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .048 | 1 | 1 | 6 | 0 | .130 | 0 | 1 | 0 - 0 |
| 10 | .000 | .000 | 13 - 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 | |
| 23 | Klaiber, Halle | .000 | .000 | 17 - 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 | |
| Â | Total | .254 | .825 | 51-51 | 1301 | 229 | 330 | 79 | 11 | 62 | 216 | 617 | .474 | 181 | 21 | 313 | 10 | .351 | 13 | 11 | 42-50 |
| Â | Opponents | .305 | .859 | 51-51 | 1388 | 276 | 423 | 58 | 9 | 54 | 248 | 661 | .476 | 153 | 31 | 170 | 12 | .383 | 14 | 23 | 50-62 |










