Middle Tennesee State University Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Magazzini, Costanza / Barnard, Zani | 6 | 0 |
Alicia Melosch / Nnena Nadozie | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Kermet, Kim / Zirilli, Luisa | 4 |
Shakhnoza Khatamova / Jenny Moinard | 6 |
#3 doubles | |
---|---|
Final | 1 |
Burrows, Lidia / Herrero, Marta Peris | 4 |
Magda Aubets / Abbie Mulbarger | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Burrows, Lidia | 6 | 5 | 6 |
Shakhnoza Khatamova | 4 | 7 | 3 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Magazzini, Costanza | 6 | 4 | 6 |
Jenny Moinard | 2 | 6 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kermet, Kim | 1 | 4 |
Nnena Nadozie | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Barnard, Zani | 6 | 6 |
Alicia Melosch | 3 | 0 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Zirilli, Luisa | 6 | 6 |
Magda Aubets | 2 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Barnard, Lee | 4 | 2 |
Abbie Mulbarger | 6 | 6 |
Order Of Finish: 4, 5, 6, 3, 2, 1