Middle Tennessee State University Athletics
Middle Tennessee vs UAB
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Magazzini, Costanza / Kermet, Kim | 6 |
| Alex Shchipakina / Dominika Hrabalova | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Barnard, Zani / Barnard, Lee | 7 |
| Marlene Herrmann / Hana Sisirak | 5 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Zirilli, Luisa / Burrows, Lidia | Forfeit |
| No player / No player | 0 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Magazzini, Costanza | 7 | 1 | UF |
| Marlene Herrmann | 5 | 1 | 0 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kermet, Kim | 7 | 2 | UF |
| Alex Shchipakina | 5 | 1 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Burrows, Lidia | 6 | 6 |
| Dominika Hrabalova | 2 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barnard, Zani | 6 | 6 |
| Megan Bertrands | 1 | 1 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Zirilli, Luisa | 6 | 4 | UF |
| Hana Sisirak | 1 | 3 | 0 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Herrero, Marta Peris | Forfeit |
| No player | 0 |
Order Of Finish: 6, 4, 3, 5












