Middle Tennessee State University Athletics
Women's Volleyball History vs Western Kentucky University from September 29, 2001 - November 1, 2025
Wins
11
Losses
43
Home Record
5-21
Away Record
4-20
Conference Record
8-38
Streak
L27
First Matchup
L 0-3
9/29/2001
Last 10 Matchups
0-10
10/16/2021 - 11/1/2025
Largest Margin of Victory
W 3-0
11/12/2010
Smallest Margin of Victory
W 3-2
9/25/2009
Total Points
49
Average Points
1
History from September 29, 2001 - November 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 1 | 2025 | Home Murfreesboro, Tenn. | L0-3 | |
| Friday, October 31 | 2025 | Home Murfreesboro, Tenn. | L0-3 | |
| Wednesday, October 9 | 2024 | Away Bowling Green, Ky. | L1-3 | |
| Tuesday, October 8 | 2024 | Away Bowling Green, Ky. | L0-3 | |
| Friday, November 10 | 2023 | Home Murfreesboro, TN | L1-3 | |
| Thursday, November 9 | 2023 | Home Murfreesboro, TN | L0-3 | |
| Friday, November 18 | 2022 | Away Bowling Green, KY | L0-3 | |
| Sunday, October 23 | 2022 | Away Bowling Green, KY | L0-3 | |
| Saturday, September 24 | 2022 | Home Murfreesboro, TN | L0-3 | |
| Saturday, October 16 | 2021 | Away Bowling Green, KY | L0-3 | |
| Friday, October 15 | 2021 | Away Bowling Green, KY | L0-3 | |
| Sunday, March 21 | 2020 | Home Murfreesboro, TN | L0-3 | |
| Saturday, March 20 | 2020 | Home Murfreesboro, TN | L0-3 | |
| Friday, November 22 | 2019 | Neutral Houston, Texas | L0-3 | |
| Friday, October 18 | 2019 | Home Murfreesboro, Tenn. | L0-3 | |
| Friday, October 4 | 2019 | Away Bowling Green, K.y. | L1-3 | |
| Sunday, October 7 | 2018 | Home Murfreesboro, Tenn. | L1-3 | |
| Friday, September 21 | 2018 | Away Bowling Green, K.Y. | L0-3 | |
| Sunday, November 5 | 2017 | Home Murfreesboro, Tenn. | L0-3 | |
| Sunday, October 1 | 2017 | Away Bowling Green, Ky. | L0-3 | |
| Saturday, November 5 | 2016 | Away Bowling Green, Ky. | L0-3 | |
| Sunday, October 2 | 2016 | Home Murfreesboro, Tenn. | L0-3 | |
| Sunday, October 4 | 2015 | Home Murfreesboro, Tenn. | L1-3 | |
| Saturday, November 15 | 2014 | Away Bowling Green, Ky. | L0-3 | |
| Friday, November 9 | 2012 | Away Bowling Green, Ky. | L0-3 | |
| Tuesday, October 2 | 2012 | Home Alumni Memorial Gym | L0-3 | |
| Friday, November 11 | 2011 | Home Alumni Memorial Gym | L2-3 | |
| Tuesday, October 4 | 2011 | Away Bowling Green, Ky. | W3-1 | |
| Saturday, November 20 | 2010 | Home Murfreesboro, Tenn. | W3-1 | |
| Friday, November 12 | 2010 | Away Bowling Green, Ky. | W3-0 | |
| Wednesday, October 6 | 2010 | Home Alumni Memorial Gym | W3-0 | |
| Friday, November 20 | 2009 | Neutral Bowling Green, Ky. | W3-1 | |
| Tuesday, October 20 | 2009 | Away Bowling Green, Ky. | W3-1 | |
| Friday, September 25 | 2009 | Home Alumni Memorial Gym | W3-2 | |
| Friday, November 21 | 2008 | Neutral Miami | L0-3 | |
| Monday, October 20 | 2008 | Home Alumni Memorial Gym | W3-2 | |
| Friday, September 26 | 2008 | Away Bowling Green, Ky. | L1-3 | |
| Saturday, November 17 | 2007 | Neutral Denver, Colo. | W3-0 | |
| Friday, November 9 | 2007 | Home Alumni Memorial Gym | W3-0 | |
| Monday, October 15 | 2007 | Away Bowling Green, Ky. | L0-3 | |
| Saturday, November 11 | 2006 | Away Bowling Green, Ky. | W3-1 | |
| Tuesday, October 17 | 2006 | Home Murfreesboro, Tenn. | L2-3 | |
| Saturday, November 19 | 2005 | Home Murfreesboro, Tenn. | L2-3 | |
| Friday, November 11 | 2005 | Home Murfreesboro, Tenn. | L1-3 | |
| Friday, September 23 | 2005 | Away Bowling Green, Ky. | L0-3 | |
| Friday, November 12 | 2004 | Away Bowling Green, Ky. | L1-3 | |
| Friday, September 24 | 2004 | Home Murfreesboro, Tenn. | L0-3 | |
| Thursday, November 20 | 2003 | Away Bowling Green, KY | L1-3 | |
| Sunday, November 16 | 2003 | Home Murfreesboro, TN | L0-3 | |
| Sunday, September 28 | 2003 | Away Bowling Green, KY | L0-3 | |
| Tuesday, November 12 | 2002 | Away Bowling Green, KY | L0-3 | |
| Wednesday, September 25 | 2002 | Home Murfreesboro, TN | L1-3 | |
| Tuesday, October 30 | 2001 | Away Bowling Green, KY | L0-3 | |
| Saturday, September 29 | 2001 | Home Murfreesboro, TN | L0-3 | |
Win
Loss
MTSU Volleyball Recap 10/17-18/25
Tuesday, October 21
Middle Made Moments - MTSU Volleyball clean sweep - October 7th
Tuesday, October 07
MTSU Volleyball Recap 9/27-28/25
Monday, September 29
True Blue Testimonials - Caroline Macander MTSU Volleyball Setter - Presented by MMC
Tuesday, September 16















