Middle Tennesee State University Athletics
Baseball History vs University of South Alabama from April 19, 2002 - March 6, 2022
Wins
18
Losses
26
Home Record
5-7
Away Record
12-18
Conference Record
13-19
Streak
L3
First Matchup
L 4-8
4/19/2002
Last 10 Matchups
5-5
5/5/2013 - 3/6/2022
Largest Margin of Victory
W 17-1
4/1/2012
Smallest Margin of Victory
W 5-4
3/6/2016
Total Runs
261
Average Runs
6
History from April 19, 2002 - March 6, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 6 | 2022 | Away Mobile, AL | L2-4 | |
Saturday, March 5 | 2022 | Away Mobile, AL | L3-16 | |
Friday, March 4 | 2022 | Away Mobile, AL | L1-3 | |
Sunday, March 7 | 2021 | Away Mobile, AL | (10 Inn.) W4-2 | |
Saturday, March 6 | 2021 | Away Mobile, AL | W8-2 | |
Friday, March 5 | 2021 | Away Mobile, AL | (10 Inn.) L4-5 | |
Sunday, March 6 | 2016 | Away Mobile, AL | 12 Innings W5-4 | |
Saturday, March 5 | 2016 | Away Mobile, AL | L2-3 | |
Friday, March 4 | 2016 | Away Mobile, AL | W7-4 | |
Sunday, May 5 | 2013 | Away Mobile, Ala. | W6-5 | |
Saturday, May 4 | 2013 | Away Mobile, Ala. | (10) L2-3 | |
Friday, May 3 | 2013 | Away Mobile, Ala. | (14) L11-12 | |
Sunday, April 1 | 2012 | Away Mobile, Ala. | W17-1 | |
Saturday, March 31 | 2012 | Away Mobile, Ala. | W12-3 | |
Friday, March 30 | 2012 | Away Mobile, Ala. | L5-7 | |
Sunday, April 3 | 2011 | Home Reese Smith Jr. Field | W13-11 | |
Friday, April 1 | 2011 | Home Reese Smith Jr. Field | W5-2 | |
Friday, March 26 | 2010 | Home Reese Smith Jr Field | L7-10 | |
Sunday, April 26 | 2009 | Away Mobile, Ala. | W11-5 | |
Saturday, April 25 | 2009 | Away Mobile, Ala. | W14-1 | |
Friday, April 24 | 2009 | Away Mobile, Ala. | L3-4 | |
Sunday, April 27 | 2008 | Home Reese Smith Field | W11-1 | |
Saturday, April 26 | 2008 | Home Reese Smith Field | L4-6 | |
Friday, April 25 | 2008 | Home Reese Smith Field | L5-10 | |
Sunday, April 22 | 2007 | Away Mobile, Ala. | L5-11 | |
Friday, April 20 | 2007 | Away Mobile, Ala. | W8-6 | |
Wednesday, May 24 | 2006 | Neutral Bowling Green, Ky. | W5-3 | |
Sunday, April 23 | 2006 | Away Mobile, Ala. | L10-20 | |
Saturday, April 22 | 2006 | Away Mobile, Ala. | L6-12 | |
Friday, April 21 | 2006 | Away Mobile, Ala. | L0-1 | |
Saturday, May 28 | 2005 | Neutral Miami, Fla. | L2-9 | |
Sunday, April 24 | 2005 | Home Reese Smith Field | L1-3 | |
Saturday, April 23 | 2005 | Home Reese Smith Field | L8-9 | |
Friday, April 22 | 2005 | Home Reese Smith Field | 13 innings W6-5 | |
Sunday, April 25 | 2004 | Away Mobile, Ala. | W5-1 | |
Saturday, April 24 | 2004 | Away Mobile, Ala. | L4-9 | |
Friday, April 23 | 2004 | Away Mobile, Ala. | W10-5 | |
Sunday, April 20 | 2003 | Home Reese Smith Field | L3-11 | |
Saturday, April 19 | 2003 | Home Reese Smith Field | L6-8 | |
Friday, April 18 | 2003 | Home Reese Smith Field | W7-3 | |
Wednesday, May 22 | 2002 | Away Mobile, AL | L1-2 | |
Sunday, April 21 | 2002 | Away Mobile, AL | L6-14 | |
Saturday, April 20 | 2002 | Away Mobile, AL | L2-6 | |
Friday, April 19 | 2002 | Away Mobile, AL | L4-8 |
Win
Loss
Facility tour – Stephen and Denise Smith Student-Athlete Performance Center
Wednesday, July 30
Spring Sports Show hosted by The Boulevard – April 21, 2025: Softball and Baseball
Monday, April 21
🎥 from the 52nd annual Groundhog Day Luncheon! Also, we play baseball this month 🤩
Sunday, February 02
MTSU Baseball 2025 52nd Annual Groundhog Day Luncheon
Friday, January 31