Middle Tennessee State University Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | vattiato, nicholas | 9 | 122.86 | 218 | 356 | 7 | 61.24% | 2150 | 16 | 52 | 238.89 |
| 16 | gagliano, roman | 5 | 137.42 | 78 | 135 | 0 | 57.78% | 1005 | 7 | 68 | 201.00 |
| 35 | byard, muaaz | 8 | 326.80 | 1 | 1 | 0 | 100.00% | 27 | 0 | 27 | 3.38 |
| 18 | anderson-lofton, stanley | 1 | 192.40 | 1 | 1 | 0 | 100.00% | 11 | 0 | 11 | 11.00 |
| 5 | butler, myles | 12 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 6 | jones, aj | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 32 | logan, ashton | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 125.622 | 298 | 500 | 7 | 59.60% | 3193 | 23 | 68 | 266.08 |
| Â | Opponents | 12 | 155.486 | 241 | 374 | 10 | 64.44% | 3074 | 31 | 76 | 256.17 |










