Middle Tennessee State University Athletics
Men's Basketball History vs Florida International University from January 7, 1991 - March 8, 2025
Wins
38
Losses
12
Home Record
19-5
Away Record
18-6
Conference Record
35-11
Streak
W5
First Matchup
W 86-72
1/7/1991
Last 10 Matchups
8-2
1/8/2021 - 3/8/2025
Largest Margin of Victory
W 73-38
3/6/2011
Smallest Margin of Victory
W 67-66
2/6/2016
Total Points
3453
Average Points
69
History from January 7, 1991 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Home Murfreesboro, Tenn. | W78-56 | |
Thursday, January 2 | 2024-25 | Away Miami, Fla. | W73-69 | |
Saturday, February 10 | 2023-24 | Away Miami, Fla. | W68-66 | |
Saturday, January 27 | 2023-24 | Home Murfreesboro, Tenn. | W79-61 | |
Saturday, February 18 | 2022-23 | Home Murfreesboro, Tenn. | W69-58 | |
Saturday, January 28 | 2022-23 | Away Miami, Fla. | L74-82 | |
Thursday, February 17 | 2021-22 | Away Miami, FL | W71-65 | |
Saturday, January 15 | 2021-22 | Home Murfreesboro, TN | W50-39 | |
Saturday, January 9 | 2020-21 | Home Murfreesboro, TN | W67-56 | |
Friday, January 8 | 2020-21 | Home Murfreesboro, TN | L55-68 | |
Saturday, January 18 | 2019-20 | Away Miami, FL | L69-83 | |
Thursday, January 3 | 2018-19 | Home Murfreesboro, TN | L76-83 | |
Thursday, January 4 | 2017-18 | Away Miami, FL | W71-66 | |
Thursday, March 2 | 2016-17 | Home Murfreesboro, TN | W70-67 | |
Thursday, January 19 | 2016-17 | Away Miami, FL | W65-52 | |
Saturday, March 5 | 2015-16 | Away Miami, FL | W61-58 | |
Saturday, February 6 | 2015-16 | Home Murfreesboro, TN | W67-66 | |
Thursday, March 5 | 2014-15 | Away Miami, Fla. | L54-59 | |
Thursday, January 8 | 2014-15 | Home Murfreesboro, Tenn. | W65-52 | |
Saturday, February 8 | 2013-14 | Away Miami | W70-68 | |
Sunday, March 10 | 2012-13 | Neutral Hot Springs, Ark. | L57-61 | |
Thursday, January 31 | 2012-13 | Away Miami | W66-64 | |
Saturday, December 29 | 2012-13 | Home Murphy Center | W69-52 | |
Thursday, January 12 | 2011-12 | Away Miami | W70-59 | |
Thursday, December 29 | 2011-12 | Home Murphy Center | W71-66 | |
Sunday, March 6 | 2010-11 | Neutral Hot Springs, Ark. | W73-38 | |
Saturday, February 12 | 2010-11 | Home Murphy Center | W80-68 | |
Saturday, January 29 | 2010-11 | Away Miami | W79-70 | |
Thursday, February 25 | 2009-10 | Away Miami, Fla. | W74-71 | |
Thursday, January 14 | 2009-10 | Home Murfreesboro, Tenn. | L58-65 | |
Thursday, February 26 | 2008-09 | Away Miami, Fla. | W71-66 | |
Saturday, January 10 | 2008-09 | Home Murfreesboro, Tenn. | W68-63 | |
Saturday, February 9 | 2007-08 | Away Miami, Fla. | L60-66 | |
Tuesday, December 18 | 2007-08 | Home Murfreesboro, Tenn. | W72-63 | |
Thursday, February 15 | 2006-07 | Home Murphy Center | L67-69 | |
Sunday, December 31 | 2006-07 | Away Miami, Fla. | W60-46 | |
Monday, February 27 | 2005-06 | Home Murphy Center | W82-58 | |
Saturday, February 4 | 2005-06 | Away Miami, Fla. | W66-64 | |
Monday, February 28 | 2004-05 | Away Miami, FL | W91-81 | |
Saturday, February 5 | 2004-05 | Home Murphy Center | W82-69 | |
Monday, March 1 | 2003-04 | Home Murphy Center | W60-42 | |
Saturday, February 7 | 2003-04 | Away Miami, Fla. | W54-53 | |
Saturday, February 22 | 2002-03 | Away Miami, FL | W80-70 | |
Saturday, February 1 | 2002-03 | Home Murphy Center | W60-58 | |
Saturday, February 2 | 2001-02 | Home Home | W71-69 | |
Saturday, January 5 | 2001-02 | Away Miami, FL | L60-67 | |
Saturday, February 3 | 2000-01 | Away MIAMI, FL | L61-66 | Box Score |
Thursday, January 11 | 2000-01 | Home MURFREESBORO, TN | L59-61 | Box Score |
Saturday, February 2 | 1990-91 | Away MIAMI, FL | W94-77 | |
Monday, January 7 | 1990-91 | Home MURFREESBORO, TN | W86-72 |
Win
Loss
2025 MTSU Basketball tickets on sale now - October 1st
Wednesday, October 01
Facility tour – Stephen and Denise Smith Student-Athlete Performance Center
Wednesday, July 30
2025 Blue Raider Blitz Media Panel
Thursday, July 03
MTSU Men's Basketball Coach Nick McDevitt interview at 2025 Blue Raider Blitz
Monday, June 30