Middle Tennesee State University Athletics
Softball History vs Western Kentucky University from April 20, 2002 - April 13, 2025
Wins
31
Losses
50
Home Record
17-21
Away Record
12-26
Conference Record
29-45
Streak
W1
First Matchup
W 2-0
4/20/2002
Last 10 Matchups
5-5
4/14/2023 - 4/13/2025
Largest Margin of Victory
W 8-0
5/8/2010
Smallest Margin of Victory
W 4-3
4/13/2025
Total Runs
247
Average Runs
3
History from April 20, 2002 - April 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 13 | 2025 | Home Murfreesboro, Tenn. | W4-3 | |
Saturday, April 12 | 2025 | Home Murfreesboro, Tenn. | L1-2 | |
Friday, April 11 | 2025 | Home Murfreesboro, Tenn. | W5-4 | |
Sunday, April 21 | 2024 | Away Bowling Green, Ky. | L0-3 | |
Saturday, April 20 | 2024 | Away Bowling Green, Ky. | L2-4 | |
Friday, April 19 | 2024 | Away Bowling Green, Ky. | L2-6 | |
Thursday, May 11 | 2023 | Home Ruston, LA | W7-1 | |
Sunday, April 16 | 2023 | Home Murfreesboro, TN | W1-0 | |
Saturday, April 15 | 2023 | Home Murfreesboro, TN | W4-2 | |
Friday, April 14 | 2023 | Home Murfreesboro, TN | L3-4 | |
Sunday, May 8 | 2022 | Away Bowling Green, KY | L0-7 | |
Saturday, May 7 | 2022 | Away Bowling Green, KY | L0-3 | |
Friday, May 6 | 2022 | Away Bowling Green, KY | L1-6 | |
Sunday, April 18 | 2021 | Home Murfreesboro, TN | W3-2 | |
Saturday, April 17 | 2021 | Home Murfreesboro, TN | L2-3 | |
Saturday, April 17 | 2021 | Home Murfreesboro, TN | (9 Inn.) W5-4 | |
Friday, April 16 | 2021 | Home Murfreesboro, TN | W1-0 | |
Sunday, March 8 | 2020 | Away Bowling Green, KY | L1-2 | |
Saturday, March 7 | 2020 | Away Bowling Green, KY | L2-6 | |
Friday, March 6 | 2020 | Away Bowling Green, KY | L1-3 | |
Wednesday, May 8 | 2019 | Neutral | W1-0 | |
Tuesday, April 23 | 2019 | Home Murfreesboro, Tenn. | L4-6 | |
Monday, April 22 | 2019 | Home Murfreesboro, Tenn. | L0-8 | |
Monday, April 22 | 2019 | Home Murfreesboro, Tenn. | L3-14 | |
Sunday, March 18 | 2018 | Away Bowling Green, Ky. | (8) W5-2 | |
Saturday, March 17 | 2018 | Away Bowling Green, Ky. | W7-4 | |
Saturday, March 17 | 2018 | Away Bowling Green, KY | L6-8 | |
Sunday, March 12 | 2017 | Home Murfreesboro, Tenn. | L0-2 | |
Sunday, March 12 | 2017 | Home Murfreesboro, Tenn. | L4-6 | |
Saturday, March 11 | 2017 | Home Murfreesboro, Tenn. | L0-3 | |
Sunday, April 10 | 2016 | Away Bowling Green, Ky. | L4-5 | |
Saturday, April 9 | 2016 | Away Bowling Green, Ky. | 8 innings W4-3 | |
Saturday, April 9 | 2016 | Away Bowling Green, Ky. | 9 innings L3-4 | |
Sunday, May 3 | 2015 | Home Murfreesboro, Tenn. | L7-11 | |
Saturday, May 2 | 2015 | Home Murfreesboro, Tenn. | L0-3 | |
Saturday, May 2 | 2015 | Home Murfreesboro, Tenn. | W6-1 | |
Wednesday, April 16 | 2014 | Home Murfreesboro, Tenn. | L2-4 | |
Wednesday, April 2 | 2014 | Away Bowling Green, Ky. | L4-10 | |
Saturday, May 4 | 2013 | Away Bowling Green, Ky. | L1-7 | |
Saturday, May 4 | 2013 | Away Bowling Green, Ky. | L0-4 | |
Wednesday, April 3 | 2013 | Home Murfreesboro, Tenn. | L1-6 | |
Saturday, May 5 | 2012 | Home Murfreesboro, Tenn. | L0-4 | |
Saturday, May 5 | 2012 | Home Murfreesboro, Tenn. | L1-10 | |
Tuesday, April 24 | 2012 | Away Bowling Green, Ky. | W8-4 | |
Saturday, May 7 | 2011 | Away Bowling Green, Ky. | L4-5 | |
Saturday, May 7 | 2011 | Away Bowling Green, Ky. | L1-4 | |
Wednesday, May 4 | 2011 | Home Murfreesboro, Tenn. | W3-2 | |
Saturday, May 8 | 2010 | Home Murfreesboro, Tenn. | W8-0 | |
Saturday, May 8 | 2010 | Home Murfreesboro, Tenn. | W11-3 | |
Thursday, April 29 | 2010 | Neutral Bowling Green, Ky. | L1-3 | |
Saturday, May 2 | 2009 | Away Bowling Green, Ky. | L2-7 | |
Saturday, May 2 | 2009 | Away Bowling Green, Ky. | L3-11 | |
Thursday, May 8 | 2008 | Neutral Troy, Ala. | L1-2 | |
Saturday, May 3 | 2008 | Home Blue Raider Field | W6-3 | |
Friday, May 2 | 2008 | Home Blue Raider Field | W6-2 | |
Friday, May 2 | 2008 | Home Blue Raider Field | L3-5 | |
Sunday, May 6 | 2007 | Away Bowling Green, Ky. | W3-1 | |
Saturday, May 5 | 2007 | Away Bowling Green, Ky. | L2-3 | |
Saturday, May 5 | 2007 | Away Bowling Green, Ky. | W5-3 | |
Sunday, April 9 | 2006 | Away Bowling Green, Ky. | L4-7 | |
Saturday, April 8 | 2006 | Away Bowling Green, Ky. | W5-4 | |
Saturday, April 8 | 2006 | Away Bowling Green, Ky. | L3-7 | |
Sunday, April 10 | 2005 | Home Murfreesboro, Tenn. | L1-3 | |
Sunday, April 10 | 2005 | Home Murfreesboro, Tenn. | L1-4 | |
Saturday, April 9 | 2005 | Home Murfreesboro, Tenn. | L0-1 | |
Saturday, April 9 | 2005 | Home Murfreesboro, Tenn. | L3-4 | |
Saturday, March 26 | 2005 | Neutral Louisville, Ky. | L3-6 | |
Friday, May 14 | 2004 | Neutral Lafayette, La. | W4-0 | |
Saturday, April 10 | 2004 | Away Bowling Green, Ky. | W5-3 | |
Saturday, April 10 | 2004 | Away Bowling Green, KY | L1-4 | |
Friday, April 9 | 2004 | Away Bowling Green, Ky. | W4-3 | |
Friday, April 9 | 2004 | Away Bowling Green, KY | W5-2 | |
Friday, May 9 | 2003 | Away Bowling Green, KY | L0-1 | |
Sunday, April 13 | 2003 | Home Murfreesboro, TN | W10-2 | |
Sunday, April 13 | 2003 | Home Murfreesboro, TN | W5-4 | |
Saturday, April 12 | 2003 | Home Murfreesboro, TN | W3-2 | |
Saturday, April 12 | 2003 | Home Murfreesboro, TN | L3-6 | |
Sunday, April 21 | 2002 | Away Bowling Green, KY | W6-0 | |
Sunday, April 21 | 2002 | Away Bowling Green, KY | L2-7 | |
Saturday, April 20 | 2002 | Away Bowling Green, KY | L2-3 | |
Saturday, April 20 | 2002 | Away Bowling Green, KY | W2-0 |
Win
Loss
Facility tour – Stephen and Denise Smith Student-Athlete Performance Center
Wednesday, July 30
Spring Sports Show hosted by The Boulevard – April 21, 2025: Softball and Baseball
Monday, April 21
MTSU Softball vs WKU Recap 4/11-13/25
Monday, April 14
MTSU Softball vs WKU Recap 4/11-13/25 2025
Monday, April 14