Middle Tennessee State University Athletics
2021 Women's Soccer Cumulative Statistics
| 12 | Depriest, Peyton | 19 | 19 | 1680 | 12 | 4 | 28 | 79 | 0.152 | 40 | 0.506 | 1-0 | 2 | 4-5 |
| 15 | Lykke, Kirstine | 19 | 9 | 1081 | 5 | 2 | 12 | 35 | 0.143 | 12 | 0.343 | 0-0 | 1 | 1-1 |
| 8 | Debien, Sam | 15 | 15 | 1208 | 2 | 3 | 7 | 21 | 0.095 | 9 | 0.429 | 0-0 | 2 | 0-0 |
| 22 | Hamlett, Taylor | 18 | 6 | 885 | 2 | 2 | 6 | 33 | 0.061 | 13 | 0.394 | 0-0 | 1 | 0-0 |
| 6 | Kivisto, Cambell | 19 | 17 | 1130 | 2 | 0 | 4 | 17 | 0.118 | 7 | 0.412 | 1-0 | 1 | 0-0 |
| 18 | Lennon, Miya | 19 | 19 | 1540 | 0 | 4 | 4 | 14 | 0.000 | 4 | 0.286 | 1-0 | 0 | 0-0 |
| 20 | Slavinsky, Elizabeth | 18 | 12 | 961 | 2 | 0 | 4 | 18 | 0.111 | 11 | 0.611 | 1-0 | 1 | 0-0 |
| 19 | Francis, Jennifer | 16 | 2 | 656 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 30 | Goffi, Alex | 17 | 17 | 1164 | 1 | 0 | 2 | 13 | 0.077 | 3 | 0.231 | 0-0 | 1 | 0-0 |
| 11 | Gough, Eleanor | 19 | 17 | 1186 | 0 | 2 | 2 | 24 | 0.000 | 9 | 0.375 | 1-0 | 0 | 0-0 |
| 24 | Nielsen, Sascha | 19 | 19 | 1703 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 26 | Roberts, Mia | 7 | 2 | 320 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Alyward, Megan | 9 | 0 | 137 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Davis, Gentry | 5 | 0 | 57 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Eriksen, Ida | 9 | 6 | 516 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 5 | Franz, Madison | 11 | 0 | 165 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Fuggle, Alex | 14 | 8 | 739 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| 34 | Kadzban, Hannah | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Lynchard, Alayna | 3 | 0 | 123 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Manley, Caroline | 19 | 19 | 1790 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 31 | McKool, Victoria | 13 | 3 | 610 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Nowlan, Talia | 2 | 1 | 95 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Sheehan, Megan | 5 | 0 | 55 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Shimberg, Ashley | 9 | 0 | 142 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Suder, Hannah | 18 | 18 | 1685 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Thomas, Katie | 3 | 0 | 50 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Zavalsky, Lia | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19689 | 28 | 18 | 74 | 291 | 0.096 | 124 | 0.426 | 7-0 | 9 | 5-6 |
| Opponents | Â | 19 | 319 | 19678 | 27 | 23 | 77 | 275 | 0.098 | 111 | 0.404 | 35-0 | 8 | 2-4 |










