Middle Tennessee State University Athletics

Blue Raiders Compete in Birmingham Southern Icebreaker
12/6/2019 5:51:00 PM | Men's Cross Country and Track & Field, Women's Cross Country and Track & Field, Track & Field/Cross Country
Athlete | Event | Time/Mark | Place |
Mirlege Castor | 60 Meters (W) | 7.68s | 4th |
Lamarco Petty | 200 Meters (M) | 22.02s | 4th |
Benjamin Onyekwelu | 200 Meters (M) | 22.58s | 8th |
Zabrion Whatley | 200 Meters (M) | 23.09s | 21st |
Quanisha Marshall | 400 Meters (W) | 59.09s | 12th |
Dorcas Gyimah | 400 Meters (W) | 1:02.15 | 28th |
Willington Wright | 400 Meters (M) | 48.36s | 1st |
Jacquez Torian | 400 Meters (M) | 48.55s | 2nd |
Micah Letema | 400 Meters (M) | 54.23s | 36th |
Willington Wright finished first in the men's 400 meter dash with a time of 48.36s, followed closely by Jacquez Torian who finihsed second and a time of 48.55s. Mirlege Castor and Lamarco Petty also had a top five finishes, Castor coming in at fourth in the women's 60 meter dash and Petty finishing fourth in the men's 200 meter dash.
Athlete | Event | Time/Mark | Place |
Shawkia Iddrisu | 800 Meters (W) | 2:18.86 | 4th |
Athlete | Event | Time/Mark | Place |
Akera Benton | Long Jump (W) | 5.54m | 4th |
Kyle Teague | High Jump (M) | 1.80m | 10th |
Athlete | Event | Time/Mark | Place |
Roland Turner | Shot Put | 13.16m | 12th |
Up Next
The Blue Raiders will be back in action on January 5th in Nashville at the Ed Temple Classic hosted by Tennessee State University.
Keep up with Blue Raider track and field on Facebook (Middle Tennessee Blue Raider XC/Track & Field), Twitter (@MT_TrackField) and Instagram (@mt_trackfield).
Players Mentioned
True Blue Testimonials - Yana Yordanova MTSU Soccer Midfielder - Presented by MMC
Thursday, September 25
Derek Mason LIVE: Presented by The Boulevard Bar & Grille Week 5
Tuesday, September 23
Blue Raider Notebook Presented by TOA - September 22nd
Monday, September 22
MTSU Football Weekly Press Conference 9/22/25
Monday, September 22